Sign up to stay up to date on the Saukville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 S Regis Road 3 1.5 1,744 $305,000 $174 Unknown
240 E Dekora Street Unit 264 N/A N/A 43,266 $7,500,000 $173 Unknown
384 S Tower Street 2 1.5 1,036 $199,000 $192 Unknown
830 Stanton Way 3 2 1,545 $469,900 $304 Unknown
4304 State Road 57 3 1 2,260 $1,375,000 $608 Unknown
2753 County Road I 4 2 2,235 $475,000 $212 Unknown
624 Deer Pass Road 3 1.5 1,200 $329,900 $274 Unknown
842 Stanton Way 3 2 1,647 $576,450 $350 Unknown
846 Stanton Way 3 2 1,672 $589,900 $352 Unknown
838 Stanton Way 3 2 1,587 $555,450 $350 Unknown
523 E Schowalter Street 3 1 1,368 $239,900 $175 Unknown
850 Stanton Way 3 2 1,647 $579,900 $352 Unknown
854 Stanton Way 3 2 1,587 $565,450 $356 Unknown
695 W Dekora Street Unit D 2 2 1,521 $275,000 $180 Unknown
648 Hollybrook Lane 3 1.5 2,450 $384,900 $157 Unknown
5 Acres Highway 43 Road N/A N/A N/A $1,000,000 Unknown Unknown
691 W Dekora Street Unit Unit E 2 2 1,671 $274,500 $164 Unknown
Lt1 S Foster Street Unit Lt2 N/A N/A N/A $399,900 Unknown Unknown
505 Acacia Drive 5 3.5 2,818 $589,900 $209 Unknown
4002 Cty Rd I 4 4 5,100 $2,750,000 $539 Unknown
3172 N Riverside Drive N/A N/A 1,893 $425,000 $224 Unknown
400 W Dekora Street N/A N/A 4,900 $529,900 $108 Unknown
Lt1 W Dekora Street N/A N/A N/A $499,900 Unknown Unknown
Lt1 Blue Goose Road N/A N/A N/A $299,900 Unknown Unknown
Lt0 S Foster Drive N/A N/A N/A $100,000 Unknown Unknown
Average: 3.1 2.0 4,157 $851,590 $273 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
691 W Dekora Street Street 2 2 1,521 $265,000 $174 Unknown
Average: 2.0 2.0 1,521 $265,000 $174 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
153 S Foster Street Street 3 1 1,280 $269,900 $235,000 $183 Unknown 10/21/26
180 Emerald Circle Circle 3 2 1,900 $489,900 $495,000 $260 Unknown 9/25/26
635 W Briarknoll Court Court Unit 637 N/A N/A 3,040 $482,000 $485,000 $159 Unknown 9/18/26
688 W Hickory Lane Lane 4 2.5 2,184 $499,900 $497,000 $227 Unknown 9/10/26
213 Emerald Boulevard Boulevard 4 3 2,817 $529,900 $543,000 $192 Unknown 9/4/26
214 S Cottrell Drive Drive 4 3 3,856 $499,900 $475,000 $123 Unknown 8/31/26
228 S Colonial Parkway Parkway 3 2 1,694 $335,000 $360,000 $212 Unknown 8/28/26
116 Weiss Way Way 4 4.5 2,088 $475,000 $475,000 $227 Unknown 8/21/26
1049 S Glencrest Court Court 3 2.5 1,585 $369,900 $388,000 $244 Unknown 8/7/26
2930 State Road 33 Unit 1,2,3 N/A N/A 3,055 $574,900 $590,000 $193 Unknown 8/7/26
192 Sapphire Lane Lane 4 2.5 2,288 $524,900 $530,000 $231 Unknown 8/3/26
1192 Iris Lane Lane 4 3.5 2,728 $559,900 $550,000 $201 Unknown 7/22/26
348 S Maple Lane Lane 4 3.5 3,315 $549,900 $615,000 $185 Unknown 7/17/26
100 Mayfair Drive Drive 3 1.5 1,200 $335,000 $335,000 $279 Unknown 7/15/26
204 Judge Drive Drive 3 2 1,510 $380,000 $392,000 $259 Unknown 7/10/26
18 Briarknoll Circle Circle 3 3 2,762 $445,000 $445,000 $161 Unknown 7/3/26
410 S Claremont Road Road 3 3.5 2,680 $459,000 $454,500 $169 Unknown 6/30/26
229 S Claremont Road Road 3 1.5 1,350 $349,900 $390,000 $288 Unknown 6/29/26
508 Whitegate Drive Drive 3 1.5 1,248 $340,000 $349,000 $279 Unknown 6/25/26
668 S Main Street Street 3 1.5 1,704 $375,000 $410,000 $240 Unknown 6/24/26
237 Emerald Boulevard Boulevard 4 2.5 2,165 $504,900 $510,000 $235 Unknown 6/22/26
511 Acacia Drive Drive 4 2.5 3,200 $564,900 $550,000 $171 Unknown 6/16/26
2009 Deerfield Drive Drive 3 2.5 2,400 $499,900 $505,000 $210 Unknown 6/12/26
117 S Mill Street Street N/A N/A 818 $199,900 $185,000 $226 Unknown 6/8/26
309 Judge Drive Drive 3 1.5 1,534 $355,000 $345,000 $224 Unknown 6/8/26
224 Judge Drive Drive 3 1.5 1,144 $321,000 $321,000 $280 Unknown 6/5/26
186 Sapphire Lane Lane 3 2 1,717 $489,900 $489,900 $285 Unknown 6/3/26
3932 Birchwood Road Road 3 2 1,800 $540,000 $540,000 $300 Unknown 6/1/26
101 Friendship Lane Lane 5 3 2,721 $449,900 $460,000 $169 Unknown 5/29/26
220 Judge Drive Drive 3 1.5 1,514 $310,000 $355,000 $234 Unknown 5/29/26
601 S Main Street Street 3 1.5 1,588 $299,900 $325,000 $204 Unknown 5/28/26
4380 County Rd Y 3 2.5 3,108 $650,000 $667,700 $214 Unknown 5/27/26
4380 County Road Y 3 2.5 3,108 $650,000 $667,700 $214 Unknown 5/27/26
2830 Shady Lane Road Road 3 1 2,076 $1,500,000 $1,500,000 $722 Unknown 5/22/26
795 S Main Street Street 4 3 2,576 $549,900 $562,000 $218 Unknown 5/22/26
625 Morningside Court Court 4 2 2,909 $499,900 $499,900 $171 Unknown 5/21/26
174 Sapphire Lane Lane 4 2.5 2,002 $479,900 $480,000 $239 Unknown 5/13/26
175 N Dries Street Street 3 1.5 1,776 $350,000 $318,400 $179 Unknown 5/8/26
229 Emerald Boulevard Boulevard 3 2 1,739 $499,900 $499,900 $287 Unknown 5/8/26
116 N Weiss Way Way 4 2.5 2,641 $450,000 $475,000 $179 Unknown 4/30/26
Lt1 E Hawthorne Drive Drive Unit CSM4314 N/A N/A N/A $325,000 $265,000 Unknown Unknown 4/30/26
3642 County Road I 4 2 1,935 $420,000 $476,000 $245 Unknown 4/30/26
Lt2 E Hawthorne Drive Drive Unit CSM3297 N/A N/A N/A $290,000 $230,000 Unknown Unknown 4/30/26
Average: 3.4 2.3 2,164 $466,158 $470,720 $232 N/A day
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.