Sign up to stay up to date on the Port Washington Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Clover Drive Unit Lt14 3 2 1,691 $576,900 $341 Unknown
425 W Grand Avenue 5 5 2,555 $899,900 $352 Unknown
423 S Spring Street 3 1 1,152 $314,500 $273 Unknown
304 W Jackson Street 4 2.5 2,659 $399,000 $150 Unknown
1767 New Port Vista Drive 2 2 1,210 $285,000 $235 Unknown
215 W Beutel Road 3 1.5 1,200 $349,900 $291 Unknown
1013 W Grand Avenue 3 2 1,551 $389,900 $251 Unknown
315 W Washington Street 3 1.5 1,533 $349,950 $228 Unknown
1202 Shieling Lane Unit Lt15 N/A N/A N/A $329,500 Unknown Unknown
1495 Garay Lane Unit 6 2 2 1,182 $258,000 $218 Unknown
220 W Grand Avenue N/A N/A 7,488 $1,400,000 $186 Unknown
324 N Lake Street Unit 306 2 2 1,272 $799,500 $628 Unknown
110 S Wisconsin Street Unit 4C 2 3 2,010 $725,000 $360 Unknown
972 Niagara Court 3 2.5 2,713 $360,000 $132 Unknown
307 N Wisconsin Street 2 2.5 2,395 $995,000 $415 Unknown
309 N Wisconsin Street 2 2.5 2,395 $995,000 $415 Unknown
311 N Wisconsin Street 2 2.5 2,395 $995,000 $415 Unknown
313 N Wisconsin Street 2 2.5 2,395 $995,000 $415 Unknown
315 N Wisconsin Street 2 2.5 2,395 $995,000 $415 Unknown
303 N Wisconsin Street 2 2.5 2,395 $995,000 $415 Unknown
104 W Washington Street 2 2.5 2,394 $895,000 $373 Unknown
116 W Hill Street 2 2.5 1,999 $895,000 $447 Unknown
114 W Hill Street 2 2.5 2,319 $995,000 $429 Unknown
305 N Wisconsin Street 2 2.5 2,395 $995,000 $415 Unknown
301 N Wisconsin Street 2 2.5 2,395 $995,000 $415 Unknown
108 W Washington Street 2 2.5 2,394 $895,000 $373 Unknown
106 W Washington Street 2 2.5 2,394 $895,000 $373 Unknown
112 W Hill Street 2 2.5 2,319 $995,000 $429 Unknown
110 W Hill Street 2 2.5 1,999 $895,000 $447 Unknown
101 W Jackson Street 2 2.5 2,277 $895,000 $393 Unknown
107 W Jackson Street 2 2.5 3,062 $1,095,000 $357 Unknown
103 W Jackson Street 2 2.5 2,277 $895,000 $393 Unknown
102 W Washington Street 2 2.5 2,394 $895,000 $373 Unknown
105 W Jackson Street 2 2.5 3,062 $1,095,000 $357 Unknown
654 N Wisconsin Street Unit 656 N/A N/A 1,700 $274,900 $161 Unknown
924 W Grand Avenue 4 1.5 3,179 $474,900 $149 Unknown
1976 Parknoll Lane 3 2 1,800 $279,900 $155 Unknown
245 E Monroe Street 3 2 1,264 $349,900 $276 Unknown
Lt0 County Road Ll N/A N/A N/A $99,900 Unknown Unknown
910 N Wisconsin Street 4 3 2,322 $575,000 $247 Unknown
316 S Garfield Avenue 4 1.5 1,344 $279,900 $208 Unknown
2127 Willow Pond Way 4 2.5 3,991 $699,900 $175 Unknown
994 Niagara Court 3 3 2,713 $339,900 $125 Unknown
864 Ashley Avenue 3 2.5 1,472 $314,900 $213 Unknown
121 E Woodruff Street Ne 3 1.5 1,758 $374,000 $212 Unknown
2372 Mariner Way 4 2.5 2,288 $549,900 $240 Unknown
1614 N Lakeview Avenue 4 1.5 2,066 $349,000 $168 Unknown
1077 Lake Drive N/A N/A 10,583 $690,000 $65 Unknown
217 Bley Parkway 3 2.5 2,456 $514,900 $209 Unknown
617 Evergreen Terrace 3 2 1,806 $614,900 $340 Unknown
Average: 3.0 2.4 2,502 $616,926 $286 N/A day
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1849 Parknoll Lane Lane 2 1.5 1,040 $189,000 $181 Unknown
301 Indigo Drive Drive 4 2.5 2,050 $529,900 $258 Unknown
1811 Farm View Drive Drive 2 2 1,372 $439,900 $320 Unknown
3929 County Road Kw Unit 10 N/A N/A 2,400 $299,000 $124 Unknown
1204 Shieling Lane Lane Unit Lt16 N/A N/A N/A $345,000 Unknown Unknown
531 Sweetwater Court Court Unit 0301 2 2 1,440 $485,900 $337 Unknown
487 Sweetwater Court Court Unit 0702 2 2 1,440 $469,900 $326 Unknown
Average: 2.4 2.0 1,623 $394,085 $258 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3929 County Road Kw Unit 12 N/A N/A 2,400 $215,000 $215,000 $89 Unknown 10/23/26
288 Wildflower Circle Circle 2 2 1,312 $379,900 $379,900 $289 Unknown 10/21/26
1926 Parknoll Lane Lane 2 2 1,275 $200,000 $195,000 $152 Unknown 10/16/26
1441 Garay Lane Lane 2 1 1,128 $249,900 $235,000 $208 Unknown 10/13/26
485 Sunset Road Road N/A N/A 6,480 $499,999 $500,000 $77 Unknown 10/9/26
404 N Milwaukee Street Street 1 1 846 $224,900 $250,500 $296 Unknown 10/5/26
723 N Wisconsin Street Street Unit 725 N/A N/A 1,820 $310,000 $280,000 $153 Unknown 10/5/26
1755 Parknoll Lane Lane Unit 4 2 1.5 1,040 $199,000 $185,000 $177 Unknown 10/2/26
1517 Meadow Court Court 3 2.5 1,944 $399,000 $385,000 $198 Unknown 9/30/26
540 W Norport Drive Drive 3 2 1,666 $399,900 $407,500 $244 Unknown 9/30/26
702 W Grand Avenue Avenue N/A N/A 5,000 $399,900 $385,000 $77 Unknown 9/30/26
1323 Spinnaker Drive Drive 4 2.5 3,522 $639,900 $628,000 $178 Unknown 9/29/26
4456 Weilers Way Way 4 3 2,781 $1,200,000 $1,150,500 $413 Unknown 9/28/26
2635 Sunset Road Road 5 3 3,959 $870,000 $870,000 $219 Unknown 9/28/26
475 Conifer Court Court 3 2 1,951 $634,900 $623,000 $319 Unknown 9/28/26
923 W Whitefish Road Road 3 1.5 1,492 $389,900 $400,000 $268 Unknown 9/25/26
3268 Bay Hill Road Road 4 3.5 5,359 $798,000 $750,000 $139 Unknown 9/21/26
250 E Monroe Street Street 3 1.5 1,424 $349,900 $350,000 $245 Unknown 9/21/26
117 S Garfield Avenue Avenue 3 1.5 1,120 $299,900 $294,500 $262 Unknown 9/21/26
500 Summit Drive Drive 3 1.5 1,362 $375,000 $422,000 $309 Unknown 9/18/26
1534 N Holden Street Street 3 1.5 1,800 $339,900 $339,900 $188 Unknown 9/18/26
716 Maritime Drive Drive Unit 9 N/A N/A 3,250 $295,000 $275,000 $84 Unknown 9/15/26
208 W Chestnut Street Street 3 1.5 2,058 $464,900 $451,000 $219 Unknown 9/14/26
431 N Milwaukee Street Street 4 2.5 1,960 $385,000 $376,500 $192 Unknown 9/11/26
485 Sweetwater Court Court Unit 0701 2 2 1,440 $459,900 $459,900 $319 Unknown 9/9/26
224 Wildflower Circle Circle 3 2 1,850 $374,900 $380,000 $205 Unknown 9/8/26
213 S Madison Avenue Avenue 3 2 1,470 $210,000 $210,000 $142 Unknown 9/8/26
1632 Parkway Drive Drive 3 2.5 1,803 $374,900 $379,000 $210 Unknown 9/4/26
303 E Pier Street Street 2 2.5 2,357 $715,000 $660,000 $280 Unknown 9/4/26
832 Ashley Avenue Avenue 3 2 1,500 $309,900 $307,013 $204 Unknown 9/3/26
1849 Parknoll Lane Lane 2 1.5 1,040 $175,000 $190,000 $182 Unknown 8/31/26
2088 Lower Ridge Road Road 4 2.5 2,529 $639,900 $650,000 $257 Unknown 8/28/26
654 N Milwaukee Street Street 4 2.5 3,601 $599,900 $607,500 $168 Unknown 8/28/26
509 Sweetwater Court Court Unit 0502 2 2 1,440 $475,900 $475,900 $330 Unknown 8/28/26
3014 Green Bay Road Road 4 2 2,381 $425,000 $425,000 $178 Unknown 8/27/26
209 S Garfield Avenue Avenue 2 1 1,688 $299,000 $308,000 $182 Unknown 8/25/26
3255 Somers Lane Lane 5 2.5 3,519 $919,900 $859,000 $244 Unknown 8/24/26
148 Tower Drive Drive 3 2 1,372 $349,900 $352,500 $256 Unknown 8/24/26
317 E Antoine Drive Drive 2 2 1,517 $369,900 $360,000 $237 Unknown 8/24/26
821 W Grand Avenue Avenue 3 1.5 2,376 $575,000 $575,000 $242 Unknown 8/24/26
1986 Blue Spruce Court Court 3 2 1,564 $469,900 $475,000 $303 Unknown 8/20/26
415 N Lake Street Street Unit 203 2 2 1,598 $419,000 $419,000 $262 Unknown 8/20/26
499 Sweetwater Court Court Unit 0602 2 2 1,440 $467,900 $467,400 $324 Unknown 8/18/26
Lt28 Applewood Drive Drive N/A N/A N/A $110,000 $112,500 Unknown Unknown 8/17/26
920 Cedar Court Court 3 1.5 1,445 $409,900 $411,000 $284 Unknown 8/14/26
656 N Montgomery Street Street 3 1 1,053 $359,000 $365,000 $346 Unknown 8/14/26
375 Regatta Drive Drive 4 2.5 2,520 $629,900 $625,000 $248 Unknown 8/14/26
132 E Douglas Street Street 3 2 1,767 $399,000 $399,000 $225 Unknown 8/14/26
585 Ashley Avenue Avenue 3 3 1,614 $389,900 $393,000 $243 Unknown 8/14/26
634 N Wisconsin Street Street 3 3 2,448 $349,900 $350,000 $142 Unknown 8/13/26
Average: 3.0 2.1 2,024 $448,649 $446,756 $241 N/A day
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.