Sign up to stay up to date on the Port Washington Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 Maritime Drive Unit 9 N/A N/A 3,250 $285,000 $87 Unknown
717 Maritime Drive Unit 8 N/A N/A 5,500 $485,000 $88 Unknown
732 Maritime Drive Unit 1 N/A N/A 4,000 $370,000 $92 Unknown
736 Maritime Drive Unit 2 N/A N/A 4,000 $370,000 $92 Unknown
2088 Lower Ridge Road 4 2.5 2,529 $639,900 $253 Unknown
475 Conifer Court 3 2 1,951 $634,900 $325 Unknown
832 Ashley Avenue 3 2 1,500 $319,000 $212 Unknown
3268 Bay Hill Road 4 3.5 5,359 $849,000 $158 Unknown
209 S Garfield Avenue 2 1 1,688 $299,000 $177 Unknown
1849 Parknoll Lane 2 1.5 1,040 $175,000 $168 Unknown
702 W Grand Avenue N/A N/A 5,000 $399,900 $79 Unknown
1755 Parknoll Lane Unit 4 2 1.5 1,040 $215,000 $206 Unknown
311 S High Street 3 1.5 1,119 $339,900 $303 Unknown
654 N Milwaukee Street 4 2.5 3,601 $599,900 $166 Unknown
656 N Montgomery Street 3 1 1,053 $359,000 $340 Unknown
920 Cedar Court 3 1.5 1,445 $409,900 $283 Unknown
1724 New Port Vista Drive 2 2 1,331 $349,900 $262 Unknown
1765 New Port Vista Drive 2 2 1,266 $298,500 $235 Unknown
1204 Shieling Lane Unit Lt16 N/A N/A N/A $345,000 Unknown Unknown
431 N Milwaukee Street 4 2.5 1,960 $385,000 $196 Unknown
335 S High Street 3 2.5 1,241 $379,900 $306 Unknown
1986 Blue Spruce Court 3 2 1,564 $469,900 $300 Unknown
518 W Grand Avenue 3 1.5 1,616 $360,000 $222 Unknown
218 E Pierron Street 3 1.5 2,455 $395,000 $160 Unknown
634 N Wisconsin Street 3 3 2,448 $349,900 $142 Unknown
3255 Somers Lane 5 2.5 3,519 $919,900 $261 Unknown
317 W Main Street 4 1 1,228 $374,900 $305 Unknown
375 Regatta Drive 4 2.5 2,520 $629,900 $249 Unknown
1830 Sweetwater Boulevard Unit Lt13 4 2.5 2,026 $589,900 $291 Unknown
533 Sweetwater Court Unit 0302 2 2 1,440 $485,900 $337 Unknown
924 W Grand Avenue 4 1.5 3,179 $499,900 $157 Unknown
440 W Chestnut Street 4 3 2,694 $575,000 $213 Unknown
251 Indigo Drive 4 2.5 2,535 $525,000 $207 Unknown
415 N Lake Street Unit 203 2 2 1,598 $419,000 $262 Unknown
1821 Farm View Drive 3 2 1,500 $450,000 $300 Unknown
531 W Grand Avenue N/A N/A 3,531 $598,000 $169 Unknown
415 N Lake Street Unit 702 2 2 1,460 $599,999 $410 Unknown
415 N Lake Street Unit 701 2 2 1,598 $599,999 $375 Unknown
314 E Washington Street 2 2.5 2,296 $879,900 $383 Unknown
3014 Green Bay Road 4 2 2,381 $425,000 $178 Unknown
1664 New Port Vista Drive Unit 1664 3 3 2,304 $409,900 $177 Unknown
700 N Wisconsin Street N/A N/A 1,750 $3,500 $2 Unknown
1100 Bywater Drive N/A N/A 2,000 $2,000 $1 Unknown
1802 Sweetwater Boulevard Unit Lt12 4 2.5 2,018 $632,900 $313 Unknown
Lt9 Lower Forest Beach Road N/A N/A N/A $374,900 Unknown Unknown
396 Sweetwater Boulevard Unit Lt6 4 2.5 2,026 $660,900 $326 Unknown
498 Bastle Wynd Unit 10 4 3.5 2,550 $865,000 $339 Unknown
496 Bastle Wynd Unit 9 4 3.5 2,674 $865,000 $323 Unknown
307 E Pier Street 2 2.5 2,411 $725,000 $300 Unknown
3929 County Road Kw Unit 16 N/A N/A 5,000 $359,000 $71 Unknown
Average: 3.1 2.2 2,404 $453,814 $225 N/A day
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1632 Parkway Drive Drive 3 2.5 1,803 $374,900 $207 Unknown
132 E Douglas Street Street 3 2 1,767 $399,000 $225 Unknown
366 Indigo Drive Drive 3 2 1,690 $500,000 $295 Unknown
531 Sweetwater Court Court Unit 0301 2 2 1,440 $485,900 $337 Unknown
317 E Antoine Drive Drive 2 2 1,517 $369,900 $243 Unknown
585 Ashley Avenue Avenue 3 3 1,614 $389,900 $241 Unknown
821 W Grand Avenue Avenue 3 1.5 2,376 $575,000 $242 Unknown
303 E Pier Street Street 2 2.5 2,357 $715,000 $303 Unknown
1202 Shieling Lane Lane Unit Lt15 N/A N/A N/A $327,500 Unknown Unknown
1192 Shieling Lane Lane Unit Lt6 3 2.5 2,636 $1,465,000 $555 Unknown
1620 Windrush Drive Drive 4 2.5 2,002 $499,900 $249 Unknown
485 Sweetwater Court Court Unit 0701 2 2 1,440 $459,900 $319 Unknown
487 Sweetwater Court Court Unit 0702 2 2 1,440 $469,900 $326 Unknown
497 Sweetwater Court Court Unit 0601 2 2 1,440 $469,900 $326 Unknown
507 Sweetwater Court Court Unit 0501 2 2 1,440 $475,900 $330 Unknown
384 Sweetwater Boulevard Boulevard Unit Lt5 3 2 1,670 $629,900 $377 Unknown
509 Sweetwater Court Court Unit 0502 2 2 1,440 $475,900 $330 Unknown
Average: 2.6 2.2 1,754 $534,317 $307 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 W Monroe Street Street 3 1 1,364 $324,900 $325,000 $238 Unknown 7/24/26
127 S Webster Street Street Unit 129 N/A N/A 2,380 $334,900 $322,000 $135 Unknown 7/24/26
215 W Chestnut Street Street 3 1 1,155 $312,000 $312,000 $270 Unknown 7/24/26
1112 Niesen Road Road 3 2 1,546 $419,900 $475,000 $307 Unknown 7/24/26
1063 Niagara Lane Lane 2 2 2,252 $349,900 $342,500 $152 Unknown 7/23/26
458 W Chestnut Street Street 3 2 1,300 $424,900 $416,000 $320 Unknown 7/22/26
1891 Parknoll Lane Lane 2 1 960 $209,400 $206,400 $215 Unknown 7/17/26
864 Mallinger Drive Drive 4 3 1,900 $449,900 $440,000 $231 Unknown 7/17/26
424 W Grand Avenue Avenue Unit 2 2 2 1,408 $260,000 $265,000 $188 Unknown 7/16/26
1038 W Grand Avenue Avenue 3 1 1,798 $400,000 $400,000 $222 Unknown 7/16/26
1542 N Lakeview Avenue Avenue 5 2.5 2,086 $434,900 $435,000 $208 Unknown 7/16/26
721 W Larabee Street Street 2 1 1,359 $299,000 $325,000 $239 Unknown 7/16/26
4211 County Road Kw 3 1.5 1,598 $524,900 $515,000 $322 Unknown 7/16/26
1800 Aster Street Street 3 2.5 2,928 $525,000 $525,000 $179 Unknown 7/16/26
1566 Scott Road Road 3 1.5 1,593 $369,900 $369,900 $232 Unknown 7/15/26
3536 County Road Ll 4 3 2,781 $499,900 $450,000 $161 Unknown 7/15/26
280 Foxglove Street Street 4 2.5 2,416 $529,900 $537,000 $222 Unknown 7/14/26
304 Nautica Drive Drive 4 2.5 4,879 $789,000 $807,000 $165 Unknown 7/13/26
924 N Grant Street Street 3 3 1,510 $405,000 $416,000 $275 Unknown 7/10/26
649 S Park Street Street N/A N/A 2,000 $289,900 $274,000 $137 Unknown 7/10/26
1782 New Port Vista Drive Drive 3 2 1,488 $389,000 $415,000 $278 Unknown 7/8/26
214 S Garfield Avenue Avenue 3 2.5 1,430 $375,900 $375,000 $262 Unknown 7/7/26
00 County Highway Ll Highway Highway N/A N/A N/A $524,000 $573,160 Unknown Unknown 7/7/26
Lt0 Mink Ranch Road Road N/A N/A N/A $125,000 $132,860 Unknown Unknown 7/7/26
1936 Parknoll Lane Lane 2 2 1,650 $249,900 $250,000 $151 Unknown 7/6/26
1010 N Webster Street Street 3 2 2,023 $399,900 $440,000 $217 Unknown 7/6/26
1842 Windrush Drive Drive 5 2.5 3,235 $629,000 $629,000 $194 Unknown 6/30/26
312 Regatta Drive Drive N/A N/A N/A $139,900 $140,000 Unknown Unknown 6/30/26
502 Sweetwater Court Court Unit 0201 2 2 1,440 $464,900 $464,900 $322 Unknown 6/30/26
422 W Grand Avenue Avenue 3 1.5 2,000 $419,000 $425,000 $212 Unknown 6/29/26
852 Ashley Avenue Avenue 3 3.5 1,935 $369,000 $370,000 $191 Unknown 6/29/26
1650 Spruce Street Street 4 3.5 2,992 $639,900 $639,900 $213 Unknown 6/26/26
420 Sweetwater Boulevard Boulevard Unit Lt8 3 2 1,654 $593,900 $595,900 $360 Unknown 6/26/26
1467 W 2nd Avenue Avenue 3 1.5 1,404 $289,900 $295,000 $210 Unknown 6/18/26
1654 Windrush Drive Drive 3 2 1,717 $509,900 $509,900 $296 Unknown 6/18/26
1715 Boulder Pass Pass 4 2.5 2,336 $549,900 $545,000 $233 Unknown 6/15/26
1859 Dynna Drive Drive 3 2 2,932 $1,195,000 $1,120,000 $381 Unknown 6/12/26
458 W Michigan Street Street 4 2 1,680 $419,900 $450,000 $267 Unknown 6/12/26
219 Summit Drive Drive 3 2.5 2,100 $369,900 $380,000 $180 Unknown 6/12/26
500 Sweetwater Court Court Unit 0202 2 2 1,440 $464,900 $464,900 $322 Unknown 6/12/26
1776 Galena Drive Drive 4 3.5 2,895 $565,000 $565,000 $195 Unknown 6/5/26
885 Cumberland Lane Lane 3 2 1,408 $299,900 $290,000 $205 Unknown 6/1/26
Lt2,CSM927 County Road Ll N/A N/A N/A $74,900 $75,000 Unknown Unknown 5/29/26
2658 Northwoods Lane Lane 4 2 2,496 $549,999 $550,000 $220 Unknown 5/29/26
1938 Parknoll Lane Lane 2 2 1,800 $265,000 $285,000 $158 Unknown 5/29/26
1616 Randy Circle Circle 3 1 1,200 $350,000 $360,000 $300 Unknown 5/28/26
2180 Willow Pond Way Way 4 2.5 2,776 $489,900 $500,000 $180 Unknown 5/28/26
991 Niagara Court Court Unit 10 3 3 2,000 $360,000 $347,000 $173 Unknown 5/27/26
1017 Westport Drive Drive Unit 1019 N/A N/A 2,304 $479,000 $479,000 $207 Unknown 5/26/26
415 N Lake Street Street Unit 602 2 2 1,460 $569,000 $535,000 $366 Unknown 5/22/26
Average: 3.2 2.1 2,093 $433,695 $434,020 $235 N/A day
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.