Sign up to stay up to date on the Mequon Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9401 W Huntington Drive 4 3.5 3,544 $1,239,000 $349 Unknown
2212 W Sunnydale Lane 4 3.5 3,919 $1,395,000 $355 Unknown
12975 N Colony Drive 2 1.5 1,755 $349,900 $199 Unknown
13737 N Lake Shore Drive 4 3.5 3,343 $729,900 $218 Unknown
1347 W Stillwater Circle 4 2.5 3,551 $949,900 $267 Unknown
10270 N Range Line Court 4 2.5 4,948 $1,089,000 $220 Unknown
10818 N Norway Drive 3 3.5 3,092 $795,000 $257 Unknown
12511 N Woodberry Drive Unit 5 3 1.5 1,560 $375,000 $240 Unknown
9931 N Otto Road 5 3.5 5,016 $1,499,900 $299 Unknown
11500 N Buntrock Avenue 3 1.5 2,276 $499,900 $219 Unknown
4418 W Mequon Road 3 2 1,644 $484,900 $294 Unknown
11453 N Riverland Road 3 2.5 2,218 $600,000 $270 Unknown
3606 W Chantilly Court 4 2.5 2,852 $699,000 $245 Unknown
11550 N Meadowbrook Drive 3 2.5 3,056 $599,999 $196 Unknown
9910 N Corey Lane 4 4.5 4,850 $1,295,000 $267 Unknown
2626 W Ranch Road 4 3 3,909 $789,000 $201 Unknown
8510 W Hawthorne Road 4 2.5 4,125 $959,900 $232 Unknown
10043 N Greenview Drive 2 1 2,055 $435,000 $211 Unknown
9648 N Columbia Drive 5 5.5 9,480 $3,295,000 $347 Unknown
4821 W Elmdale Road 3 2.5 1,795 $549,900 $306 Unknown
940 W Heritage Court Unit 104 2 2 1,165 $220,000 $188 Unknown
11400 N Mulberry Drive 2 2.5 2,449 $615,000 $251 Unknown
10434 N Haddonstone Place 4 2.5 4,158 $1,035,000 $248 Unknown
9744 N Migratory Court 3 2.5 2,289 $987,500 $431 Unknown
12303 N Golf Drive 2 2.5 2,429 $585,000 $240 Unknown
12525 N Woodland Drive 4 2.5 3,180 $649,900 $204 Unknown
11240 N Valley Drive 3 1.5 1,830 $449,900 $245 Unknown
7123 W Lantern Lane 4 2.5 4,168 $839,900 $201 Unknown
10845 N Wauwatosa Road 3 2 2,451 $499,900 $203 Unknown
11630 N Riverland Road 4 1.5 2,467 $668,000 $270 Unknown
2835 W Golf Circle 3 2.5 2,873 $745,000 $259 Unknown
611 W Mequon Road 3 2 1,772 $475,000 $268 Unknown
3411 W River Drive 4 4 4,683 $898,900 $191 Unknown
9830 N Otto Road 3 2.5 3,705 $925,000 $249 Unknown
11723 N Bridgewater Drive 4 2.5 2,995 $699,900 $233 Unknown
12659 N East Shoreland Drive 3 2.5 2,380 $675,000 $283 Unknown
12504 N Lake Shore Drive 4 3.5 3,612 $1,200,000 $332 Unknown
215 E Beechwood Court 4 2.5 4,391 $969,000 $220 Unknown
1407 W Eastbrook Drive 4 4.5 3,600 $779,000 $216 Unknown
11145 N Riverland Court 4 1.5 2,250 $499,900 $222 Unknown
1512 W County Line Road 4 3.5 5,394 $1,580,000 $292 Unknown
12556 N La Belle Court 4 2.5 3,090 $589,900 $190 Unknown
9993 N Migratory Lane Unit Lt50 N/A N/A N/A $199,990 Unknown Unknown
10019 N Migratory Lane Unit Lt52 N/A N/A N/A $199,990 Unknown Unknown
10176 N Tundra Court Unit Lt73 N/A N/A N/A $269,990 Unknown Unknown
7526 W County Line Road 5 2.5 2,125 $539,900 $254 Unknown
11456 N Solar Avenue 3 3 3,500 $649,900 $185 Unknown
12655 N River Forest Circle 3 2 2,263 $539,900 $238 Unknown
2517 W Chestnut Road 5 3 2,689 $494,000 $183 Unknown
13464 N Lakewood Drive 3 2.5 2,568 $1,295,000 $504 Unknown
Average: 3.6 2.7 3,132 $719,452 $265 N/A day
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13700 N Riverland Road Road 7 5.5 7,000 $3,695,000 $527 Unknown
4002 W Bonniwell Road Road 3 1 1,500 $499,900 $333 Unknown
10042 N Holmes Court Court 2 2.5 1,998 $579,000 $289 Unknown
2115 W Norfolk Court Court 2 3 2,185 $425,000 $194 Unknown
11115 N Wyngate Trace Trace 4 3.5 4,123 $915,000 $221 Unknown
4615 W Sunnydale Lane Lane 3 2 2,088 $449,900 $215 Unknown
10329 N Savannah Court Court 3 3 1,916 $450,000 $234 Unknown
12400 N River Road Road 3 2.5 2,161 $624,900 $289 Unknown
13445 N Laurel Lane Lane 4 3.5 4,261 $999,999 $234 Unknown
11675 N Aster Woods Circle Circle 3 2.5 2,900 $750,000 $258 Unknown
Lt25 Highland Meadows N/A N/A N/A $229,900 Unknown Unknown
9840 N Otto Road Road 5 3.5 3,296 $829,000 $251 Unknown
Lt6 Highland Meadows N/A N/A N/A $209,900 Unknown Unknown
Lt16 Highland Meadows N/A N/A N/A $244,900 Unknown Unknown
7970 W Mourning Dove Lane Lane 4 2.5 2,616 $799,900 $305 Unknown
11404 N Justin Drive Drive 3 4.5 5,500 $1,295,000 $235 Unknown
11014 Mequon Square Drive Drive 2 2 1,710 $395,000 $230 Unknown
11272 N Lakeview Place Place 3 4.5 3,928 $1,200,000 $305 Unknown
9951 N Cygnet Court Court 5 4.5 4,059 $1,349,000 $332 Unknown
10708 N Fairway Circle Circle 3 4.5 3,870 $899,900 $232 Unknown
945 W Shaker Circle Circle 3 2.5 2,803 $625,000 $222 Unknown
Lt48 Migratory Lane Lane N/A N/A N/A $205,990 Unknown Unknown
11602 N Shorecliff Lane Lane 3 4 4,857 $2,050,000 $422 Unknown
9890 N Migratory Lane Lane 4 2.5 2,770 $809,990 $292 Unknown
Lt61 Cob Court Court N/A N/A N/A $269,990 Unknown Unknown
9842 N Migratory Court Court 4 2.5 27,654 $779,990 $28 Unknown
9747 N Migratory Court Court Unit Lt7 N/A N/A N/A $209,990 Unknown Unknown
Average: 3.5 3.2 4,437 $807,116 $269 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12655 N River Forest Circle Circle 3 2 2,263 $539,900 $521,015 $230 Unknown 9/11/26
1429 W Homestead Trail Trail 4 2 2,616 $545,000 $520,000 $198 Unknown 9/11/26
12116 N Wauwatosa Road Road 2 1.5 1,356 $500,000 $500,000 $368 Unknown 9/10/26
11911 N Wauwatosa Road Road 4 3 2,447 $449,900 $421,000 $172 Unknown 9/10/26
12112 N Wauwatosa Road Road 4 2.5 3,044 $995,900 $925,000 $303 Unknown 9/10/26
10117 N Greenview Drive Drive 3 2 1,988 $350,000 $375,000 $188 Unknown 9/9/26
12921 N Fox Hollow Road Road 5 4 5,175 $1,299,900 $1,300,000 $251 Unknown 9/8/26
10105 N Parkside Court Court 4 3.5 4,158 $899,000 $1,075,000 $258 Unknown 9/8/26
10953 Westview Lane Lane 5 5 4,647 $699,000 $640,000 $137 Unknown 8/31/26
8296 W Bluebird Court Court 4 3.5 3,039 $1,099,900 $1,099,900 $361 Unknown 8/31/26
3000 W Highland Road Road 4 4.5 3,276 $799,000 $815,000 $248 Unknown 8/31/26
1933 W Donges Bay Road Road 4 2 2,264 $445,000 $430,000 $189 Unknown 8/28/26
12623 N Meadow Circle E Circle 5 2.5 3,010 $760,000 $785,000 $260 Unknown 8/28/26
2001 W Hidden Reserve Court Court 3 3.5 4,185 $1,150,000 $1,120,000 $267 Unknown 8/27/26
11415 N Lake Shore Drive Drive 4 3.5 2,620 $850,000 $820,000 $312 Unknown 8/26/26
4212 W Scenic Avenue Avenue 4 2.5 2,292 $499,900 $510,000 $222 Unknown 8/24/26
11092 N Sutton Ridge Drive Drive 5 4.5 5,500 $1,275,000 $1,326,000 $241 Unknown 8/21/26
10531 N Haddonstone Place Place 5 4.5 4,222 $950,000 $965,000 $228 Unknown 8/17/26
11550 N Shorecliff Lane Lane 5 6.5 9,500 $4,750,000 $4,800,000 $505 Unknown 8/17/26
2993 W River Estates Drive Drive 4 3.5 4,318 $1,495,000 $1,495,000 $346 Unknown 8/14/26
10525 N Fairway Lane Lane 5 5.5 6,416 $1,349,900 $1,150,000 $179 Unknown 8/14/26
9945 N Valley Hill Drive Drive 4 2.5 3,658 $995,000 $940,000 $256 Unknown 8/14/26
11355 N Rosewood Drive Drive 3 3 2,688 $575,000 $575,000 $213 Unknown 8/14/26
11762 N Ridgeway Avenue Avenue 3 2 1,568 $485,000 $485,000 $309 Unknown 8/13/26
5102 W Arrowwood Road Road 3 1.5 1,626 $300,000 $300,000 $184 Unknown 8/13/26
14165 N Pine Bluff Road Road 5 4.5 6,070 $1,900,000 $1,785,000 $294 Unknown 8/13/26
10133 N Foxkirk Drive Drive 4 2.5 4,329 $585,000 $590,000 $136 Unknown 8/12/26
10312 N Versailles Court Court 4 2.5 2,428 $579,000 $615,000 $253 Unknown 8/10/26
11344 N Lake Shore Drive Drive 4 2.5 3,100 $795,000 $810,000 $261 Unknown 8/10/26
Lt21 Highland Meadows N/A N/A N/A $249,900 $249,900 Unknown Unknown 8/10/26
12575 N Hawks Glen Court Court 4 3.5 4,199 $1,300,000 $1,320,000 $314 Unknown 8/7/26
937 W Shaker Circle Circle 3 2.5 2,465 $585,000 $590,000 $239 Unknown 8/5/26
12863 N Colony Drive Drive 2 2.5 1,755 $365,000 $364,200 $207 Unknown 8/3/26
9740 N Riverside Road Road 4 3 3,478 $899,900 $917,000 $263 Unknown 8/3/26
11016 N Lakeside Road Road 3 2.5 1,953 $550,000 $550,000 $281 Unknown 7/31/26
10101 N Hunt Club Court Court 4 4.5 5,674 $1,294,900 $1,290,000 $227 Unknown 7/31/26
712 W Shady Lane Lane 3 2.5 2,550 $638,000 $628,000 $246 Unknown 7/31/26
10117 N Gettysburg Court Court 3 2.5 2,600 $450,000 $465,000 $178 Unknown 7/31/26
12302 N Madero Drive Drive 4 4.5 5,442 $1,150,000 $1,150,000 $211 Unknown 7/31/26
2053 W Hidden Reserve Circle Circle 3 2.5 3,851 $1,150,000 $1,175,000 $305 Unknown 7/31/26
12951 N Colony Drive Drive 2 1.5 1,755 $355,000 $355,000 $202 Unknown 7/31/26
12810 N Colony Drive Drive 2 1.5 1,558 $331,900 $330,000 $211 Unknown 7/31/26
4838 W Glen Cove Court Court 3 2.5 2,620 $750,000 $757,700 $289 Unknown 7/31/26
7201 W River Birch Drive Drive 4 2.5 3,132 $750,000 $760,000 $242 Unknown 7/31/26
12337 N Fairway Heights Drive Drive 3 3.5 4,126 $974,900 $1,005,000 $243 Unknown 7/31/26
2614 W Chestnut Road Road 3 1.5 1,540 $430,000 $465,000 $301 Unknown 7/31/26
7419 Mequon Square Drive Drive 2 2 1,884 $350,000 $350,000 $185 Unknown 7/30/26
1408 W Zedler Lane Lane 4 2.5 1,875 $529,900 $560,000 $298 Unknown 7/28/26
7224 W Mequon Square Drive Drive Unit 7224 2 2 1,664 $450,000 $495,000 $297 Unknown 7/27/26
1224 W Baldwin Court Court 2 2.5 1,452 $344,900 $338,000 $232 Unknown 7/24/26
Average: 3.6 2.9 3,200 $783,931 $790,127 $253 N/A day
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.