Polk County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
XXX 65th Avenue N/A N/A N/A $1,789,000 Unknown Unknown
1312 186th Street 5 4 4,692 $1,300,000 $277 Unknown
1130 20th Avenue 3 3 2,620 $1,299,800 $496 Unknown
440 Industrial Avenue N/A N/A 11,800 $1,199,000 $101 Unknown
2929 170th Street 3 2 3,008 $1,100,000 $365 Unknown
2282 71st Street 5 3 5,205 $1,049,900 $201 Unknown
2282 71st Street 5 3 5,205 $1,049,900 $201 Unknown
3461 56th Street 3 1 1,200 $1,040,000 $866 Unknown
897 207th Street 4 6 6,182 $995,000 $160 Unknown
20XX 120th Street N/A N/A N/A $975,000 Unknown Unknown
Average: 3.1 2.1 2,112 $347,394 $215 N/A day
Viewing 1 - 10 of 318
Viewing 1 - 10 of 318
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 202nd Street N/A N/A N/A $799,900 Unknown Unknown
272 214th Avenue Avenue Unit D 2 1 946 $524,000 $553 Unknown
272 214th Avenue Avenue 2 1 946 $524,000 $553 Unknown
232 N Washington Street Street 4 3 2,169 $450,000 $207 Unknown
310 280th Street Street 4 2 2,041 $450,000 $220 Unknown
310 280th Street Street 4 2 2,041 $450,000 $220 Unknown
587 245th Street Street 3 5 3,567 $450,000 $126 Unknown
2375 84th Avenue Avenue 4 2 2,324 $429,000 $184 Unknown
2375 84th Avenue Avenue 4 2 2,324 $429,000 $184 Unknown
1787 108th Street Street N/A N/A 2,016 $424,900 $210 Unknown
Average: 3.2 2.2 2,029 $332,483 $237 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1275 170th Avenue Avenue 5 5 6,225 $2,500,000 $2,400,000 $385 Unknown 5/11/26
34 206th Street Street 4 3 3,820 $2,300,000 $2,100,000 $549 Unknown 5/29/26
1780 138th Avenue Avenue 4 4 4,453 $2,200,000 $2,067,500 $464 Unknown 8/17/26
1780 138th Avenue Avenue 4 4 4,453 $2,200,000 $2,067,500 $464 Unknown 8/17/26
2052 Pipe Lake Lane Lane 3 4 3,612 $1,925,000 $1,870,000 $517 Unknown 6/25/26
2052 Pipe Lake Lane Lane 3 4 3,612 $1,925,000 $1,870,000 $517 Unknown 6/25/26
1758 123rd Street Street 4 4 2,370 $1,550,000 $1,685,000 $710 Unknown 10/20/26
1394 171st Street Street 4 2 3,034 $1,650,000 $1,600,000 $527 Unknown 9/23/26
73 197th Street Street 5 3 3,544 $1,650,000 $1,546,000 $436 Unknown 8/10/26
1095 80th Street Street 2 2 2,092 $1,250,000 $1,410,000 $673 Unknown 4/17/26
Average: 3.0 2.0 1,824 $340,634 $333,523 $220 N/A day
Viewing 1 - 10 of 762
Viewing 1 - 10 of 762

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.