Lima Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W3937 County Road N 3 2 3,220 $750,000 $232 Unknown
7938 E State Rd 59 3 2.5 2,536 $719,000 $283 Unknown
W2359 Birchwood Drive 3 2.5 2,664 $699,900 $262 Unknown
Lt2 County Road N N/A N/A N/A $578,240 Unknown Unknown
Lt0 N Warner Road N/A N/A N/A $559,000 Unknown Unknown
N4506 County Road M 3 3 2,252 $545,000 $242 Unknown
7250 N Sturtevant Road 3 2 2,003 $525,000 $262 Unknown
8929 E County Hwy N 3 1 1,850 $450,000 $243 Unknown
W2550 County Road R 5 2 2,412 $400,000 $165 Unknown
W2550 County Road R 5 2 2,412 $400,000 $165 Unknown
Average: 3.4 2.1 2,200 $528,845 $240 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11337 East County Road N 6 6.5 5,763 $2,400,000 $1,950,000 $338 Unknown 12/4/25
7460 Banner Road Road 5 3.5 4,607 $779,000 $795,000 $172 Unknown 10/23/26
10102 E Willow Drive Drive 4 3 3,569 $680,000 $678,000 $189 Unknown 5/18/26
9710 N Lima Center Road Road 3 2 2,800 $620,000 $625,000 $223 Unknown 8/31/26
W2276 Ourtown Road Road 3 3 1,388 $594,999 $595,999 $429 Unknown 8/7/26
N2753 Windridge Drive Drive 3 2 3,009 $515,000 $530,000 $176 Unknown 4/21/26
N3032 Dykstra Road Road 3 3 3,096 $525,000 $515,000 $166 Unknown 10/16/26
N3162 School Street Street 3 2.5 2,940 $484,900 $500,000 $170 Unknown 5/15/26
7976 County Rd D N Road Road 5 2 2,900 $479,900 $494,500 $170 Unknown 8/13/26
N3061 Dykstra Road Road 3 2.5 1,709 $439,900 $440,000 $257 Unknown 6/25/26
Average: 3.2 2.1 2,154 $428,064 $412,832 $193 N/A day
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.