East Farmington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
XXX 65th Avenue N/A N/A N/A $1,789,000 Unknown Unknown
2373 30th Avenue 4 3 2,275 $424,000 $186 Unknown
310 235th Street 3 1 1,352 $189,000 $139 Unknown
TBD 53rd N/A N/A N/A $84,900 Unknown Unknown
Average: 3.5 2.0 1,813 $621,725 $163 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48 279th Street Street 3 3 2,956 $549,900 $580,000 $196 Unknown 3/25/26
21 279th Street Street 3 2 1,904 $550,000 $575,000 $301 Unknown 9/16/25
368 280th Street Street 4 3 2,389 $535,000 $535,000 $223 Unknown 5/29/26
452 280th Street Street 4 3 2,021 $470,000 $470,000 $232 Unknown 7/7/26
529 272nd 3 2 2,048 $449,500 $445,000 $217 Unknown 8/14/25
163 230th Street Street 3 2 1,705 $425,000 $425,000 $249 Unknown 9/12/25
559 State Hwy 35 4 1 1,872 $389,900 $389,900 $208 Unknown 8/13/25
2256 40th Avenue Avenue 3 2 1,900 $365,000 $362,000 $190 Unknown 9/12/25
2523 40th Avenue Avenue 3 2 1,092 $360,000 $350,000 $320 Unknown 4/17/26
2293 57th Avenue Avenue 1 2 576 $300,000 $312,000 $541 Unknown 8/14/25
Average: 3.1 2.0 1,716 $322,568 $325,306 $259 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.