Sign up to stay up to date on the Grafton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2329 Marak Drive 4 2.5 2,883 $569,000 $197 Unknown
920 2nd Avenue 3 2 1,543 $285,000 $184 Unknown
1103 Arrowhead Road 4 2.5 3,192 $554,900 $173 Unknown
844 North Verona Circle Unit 17 2 2 2,013 $599,999 $298 Unknown
Lt0 North Green Bay Road N/A N/A N/A $320,000 Unknown Unknown
1771 Linden Court 4 2 2,064 $450,000 $218 Unknown
718 Overland Trail 3 2.5 2,101 $519,900 $247 Unknown
Lt0 Lake Shore Road N/A N/A N/A $2,750,000 Unknown Unknown
154 Bayberry Lane 3 2.5 2,239 $668,637 $298 Unknown
1621 11th Avenue 3 2 1,968 $335,000 $170 Unknown
776 Kohlwey Drive 4 2.5 2,484 $559,990 $225 Unknown
788 Kohlwey Drive 4 2.5 2,628 $574,990 $218 Unknown
944 Kohlwey Drive 3 2 2,004 $549,990 $274 Unknown
2021 Grassland Avenue 4 2.5 2,137 $524,900 $245 Unknown
1536 12th Avenue 4 2 2,276 $349,900 $153 Unknown
1105 6th Avenue 3 2 1,650 $279,900 $169 Unknown
Lt1 Trillium Court N/A N/A N/A $349,900 Unknown Unknown
735 Kohlwey Drive Unit Lt24 4 2.5 2,800 $699,900 $249 Unknown
791 Kohlwey Drive Unit Lt29 3 2 2,033 $649,900 $319 Unknown
2049 Pine Ridge Court Unit F 2 2 1,260 $244,900 $194 Unknown
Lt106 Candleberry Lane N/A N/A N/A $120,000 Unknown Unknown
Lt105 Candleberry Lane N/A N/A N/A $120,000 Unknown Unknown
Lt104 Candleberry Lane N/A N/A N/A $115,000 Unknown Unknown
Lt103 Mullberry Lane N/A N/A N/A $109,000 Unknown Unknown
Lt102 Mullberry Lane N/A N/A N/A $109,000 Unknown Unknown
148 Bayberry Lane 3 2 1,824 $585,000 $320 Unknown
Lt101 Mullberry Lane N/A N/A N/A $108,000 Unknown Unknown
Lt100 Mullberry Lane N/A N/A N/A $109,000 Unknown Unknown
Lt99 Mullberry Lane N/A N/A N/A $110,000 Unknown Unknown
Lt98 Mullberry Lane N/A N/A N/A $108,000 Unknown Unknown
Lt97 Mullberry Lane N/A N/A N/A $108,000 Unknown Unknown
Lt96 Mullberry Lane N/A N/A N/A $108,000 Unknown Unknown
2277 Meadow Lane 4 2.5 2,292 $524,900 $229 Unknown
678 Port Washington Road 3 2 2,133 $589,900 $276 Unknown
1715 Manchester Drive 3 3 2,190 $579,900 $264 Unknown
402 Vista View Drive 4 2 1,912 $419,900 $219 Unknown
727 Elm Street 4 1.5 1,880 $339,000 $180 Unknown
757 8th Avenue 3 1 925 $220,000 $237 Unknown
1311 Bridge Street N/A N/A 2,000 $349,900 $174 Unknown
2070 Pine Ridge Court Unit G 2 2 1,360 $239,900 $176 Unknown
1940 North Creek Drive Unit Lt111 N/A N/A N/A $129,990 Unknown Unknown
1916 Cheyenne Avenue Unit Lt73 N/A N/A N/A $114,990 Unknown Unknown
Lt1 County Road W N/A N/A N/A $159,900 Unknown Unknown
957 Lake Shore Road 4 3.5 4,000 $799,900 $199 Unknown
860 Kohlwey Drive 3 2 2,004 $544,990 $271 Unknown
1949 Surrey Lane N/A N/A N/A $89,900 Unknown Unknown
2311 Hunters Lane 2 2 1,470 $389,000 $264 Unknown
1033 12th Avenue 3 1 1,280 $199,900 $156 Unknown
1798 Oneida Court 4 2.5 3,101 $525,900 $169 Unknown
1220 12th Avenue Unit 1222 N/A N/A 2,150 $381,500 $177 Unknown
Average: 3.3 2.3 2,252 $423,385 $243 N/A day
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
735 Hummingbird Court Court N/A N/A N/A $159,990 $159,990 Unknown Unknown 11/10/23
1079 Mulberry Lane Lane 4 2.5 2,735 $644,900 $630,000 $230 Unknown 11/7/23
1327 13th Avenue Avenue 3 2 1,544 $349,900 $330,000 $213 Unknown 11/3/23
827 Cheyenne Avenue Avenue Unit C 2 2 1,275 $275,000 $275,000 $215 Unknown 10/31/23
Lt1 Lake Shore Road Road N/A N/A N/A $349,900 $345,000 Unknown Unknown 10/31/23
1100 Falls Road Road N/A N/A 22,828 $1,300,000 $1,100,000 $48 Unknown 10/27/23
252 Bur Oak Lane Lane Unit C 2 2 1,650 $254,900 $254,900 $154 Unknown 10/27/23
932 Kohlwey Drive Drive 4 2.5 2,616 $549,990 $563,490 $215 Unknown 10/26/23
422 Overland Trail Trail 4 2.5 3,175 $619,000 $618,100 $194 Unknown 10/23/23
2119 Chapel Court Court 3 2 1,785 $459,900 $465,000 $260 Unknown 10/23/23
1057 8th Avenue Avenue 3 2 1,664 $329,900 $336,001 $201 Unknown 10/23/23
2114 Chateau Court Court 3 2 1,750 $264,900 $265,000 $151 Unknown 10/20/23
172 Candleberry Lane Lane 3 2 2,000 $599,900 $590,000 $295 Unknown 10/20/23
945 13th Avenue Avenue 4 2 1,997 $375,000 $375,000 $187 Unknown 10/18/23
1442 Lebon Lane Lane 4 2.5 2,798 $699,900 $731,000 $261 Unknown 10/18/23
371 West Lilac Lane Lane 4 2.5 2,888 $525,000 $540,000 $186 Unknown 10/13/23
1527 Green Valley Road Road 3 1.5 1,250 $345,000 $345,000 $276 Unknown 10/13/23
863 Kohlwey Drive Drive Unit Lt35 N/A N/A N/A $126,990 $126,990 Unknown Unknown 10/13/23
1726 Cypress Drive Drive 4 2.5 2,333 $425,000 $425,000 $182 Unknown 10/11/23
646 Ulao Lane Lane 4 3.5 3,467 $750,000 $750,000 $216 Unknown 10/10/23
1621 Willow Court Court 3 1.5 1,412 $330,000 $367,000 $259 Unknown 10/6/23
923 Kohlwey Drive Drive 4 2.5 2,510 $624,900 $630,000 $250 Unknown 10/6/23
908 Kohlwey Drive Drive 3 2 2,004 $534,990 $547,990 $273 Unknown 10/6/23
1733 Manchester Drive Drive 3 2 2,200 $599,900 $605,000 $275 Unknown 10/2/23
1952 North Cora Drive Drive 4 2.5 2,337 $539,990 $625,000 $267 Unknown 10/2/23
1650 Willow Court Court 5 2.5 2,692 $410,000 $390,000 $144 Unknown 9/27/23
1623 17th Avenue Avenue 3 1 1,443 $285,000 $295,000 $204 Unknown 9/27/23
2078 East Teton Trail Trail 3 2 1,843 $529,900 $541,000 $293 Unknown 9/26/23
1920 South Green Bay Road Road 3 5.5 3,612 $1,365,000 $1,365,000 $377 Unknown 9/25/23
527 Meadow Breeze Lane Lane 3 2.5 3,608 $699,900 $710,000 $196 Unknown 9/25/23
1910 Cherokee Street Street 2 2 2,633 $415,000 $415,000 $157 Unknown 9/15/23
1430 Audubon Avenue Avenue 3 2.5 2,564 $385,000 $384,000 $149 Unknown 9/15/23
1570 Port Washington Road Road N/A N/A 1,232 $399,900 $325,000 $263 Unknown 9/15/23
118 Spring Street Street 3 2 1,657 $329,900 $380,000 $229 Unknown 9/14/23
1791 1st Avenue Avenue 3 1.5 1,242 $299,900 $335,000 $269 Unknown 9/13/23
1627 Spruce Street Street 3 1.5 1,648 $319,900 $326,000 $197 Unknown 9/13/23
1034 5th Avenue Avenue 3 1 1,245 $295,000 $295,000 $236 Unknown 9/11/23
2097 Wichita Lane Lane 4 3 3,606 $639,900 $630,000 $174 Unknown 9/11/23
1723 Falls Road Road 3 1.5 1,616 $359,900 $359,900 $222 Unknown 9/11/23
2003 Grassland Avenue Avenue 3 2 1,885 $507,900 $518,860 $275 Unknown 9/10/23
726 6th Avenue Avenue 3 1.5 1,402 $319,900 $335,000 $238 Unknown 9/8/23
745 9th Avenue Avenue 3 1 1,145 $285,000 $310,000 $270 Unknown 9/8/23
351 Riverview Drive Drive 3 1.5 1,632 $329,900 $330,000 $202 Unknown 9/5/23
2140 Pine Ridge Court Court Unit B 2 2 1,360 $259,900 $260,000 $191 Unknown 9/1/23
1029 7th Avenue Avenue 3 1 1,560 $266,900 $280,000 $179 Unknown 9/1/23
1997 Grassland Avenue Avenue 4 2.5 2,189 $494,900 $495,995 $226 Unknown 9/1/23
1119 Riverview Court Court 4 3.5 2,547 $449,000 $450,000 $176 Unknown 8/31/23
1102 Sunset Court Court 3 2.5 3,429 $349,900 $340,000 $99 Unknown 8/31/23
2121 Seminole Street Street 2 3 1,839 $390,000 $390,000 $212 Unknown 8/30/23
1940 North Cora Drive Drive 3 2 1,818 $662,900 $662,900 $364 Unknown 8/29/23
Average: 3.0 2.1 2,267 $393,283 $395,972 $210 N/A day
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

Copyright 2023 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2023 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.