Sign up to stay up to date on the Grafton Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
738 6th Avenue 4 2 2,030 $475,000 $233 Unknown
1455 16th Avenue 4 2 1,696 $519,900 $306 Unknown
1009 17th Avenue 4 2 2,000 $695,000 $347 Unknown
1001 Pleasant Valley Road N/A N/A N/A $162,500 Unknown Unknown
745 10th Avenue 3 1.5 1,446 $349,900 $241 Unknown
2101 Chateau Court Unit 206 2 1 1,035 $164,900 $159 Unknown
252 Bur Oak Lane Unit D 2 2 1,650 $284,900 $172 Unknown
1608 Willow Court 3 1.5 1,452 $374,900 $258 Unknown
1264 Creekside Lane 4 2.5 2,906 $750,000 $258 Unknown
1019 Pleasant Valley Road Unit 1020 Candleberry Lan N/A N/A N/A $162,500 Unknown Unknown
1616 12th Avenue 4 1 2,275 $399,900 $175 Unknown
566 Hawks Ridge Road 3 2 1,806 $703,900 $389 Unknown
531 N Green Bay Road 3 2 1,165 $475,000 $407 Unknown
921 3rd Avenue 3 2 1,102 $309,900 $281 Unknown
462 Deerwood Court 3 2 1,708 $469,900 $275 Unknown
452 Riverview Drive 3 2 1,610 $409,000 $254 Unknown
609 Hawks Ridge Road 4 2.5 2,350 $726,900 $309 Unknown
923 Kohlwey Drive 5 3.5 3,378 $849,900 $251 Unknown
1742 12th Avenue 3 2 1,828 $574,900 $314 Unknown
Lt4 Valley Court N/A N/A N/A $200,000 Unknown Unknown
803 Cheyenne Avenue Unit A 2 2 1,284 $298,000 $232 Unknown
191 Bur Oak Lane Unit B 2 2 1,286 $264,900 $205 Unknown
302 Bayberry Lane 3 2 2,002 $707,900 $353 Unknown
Lt4 County Highway C N/A N/A N/A $400,000 Unknown Unknown
Lt2 County Highway C N/A N/A N/A $400,000 Unknown Unknown
Lt3 County Highway C N/A N/A N/A $400,000 Unknown Unknown
820 Kohlwey Drive Unit Lt12 3 2 1,997 $784,900 $393 Unknown
1582 Edgewater Court 3 2 2,066 $545,000 $263 Unknown
1411 6th Avenue Unit 3 N/A N/A 2,226 $295,000 $132 Unknown
2170 Seminole Street 2 2 1,364 $285,000 $208 Unknown
1177 Lakefield Road 4 1.5 2,200 $449,900 $204 Unknown
1059 9th Avenue 2 2 1,320 $317,000 $240 Unknown
935 Kohlwey Drive 4 2.5 2,628 $769,900 $292 Unknown
1741 Cherokee Street 3 2.5 2,223 $460,000 $206 Unknown
892 S Verona Circle Unit 31 2 2 2,013 $659,999 $327 Unknown
306 W Juniper Drive 4 2.5 2,687 $624,900 $232 Unknown
1183 Aspen Court 6 4.5 5,500 $1,195,000 $217 Unknown
Lt53 Mallard Court N/A N/A N/A $167,990 Unknown Unknown
681 Bluebill Lane Unit Lt61 N/A N/A N/A $169,990 Unknown Unknown
2112 Pine Ridge Court Unit F 2 2 1,340 $299,900 $223 Unknown
264 Mallard Drive Unit Lt41 N/A N/A N/A $173,990 Unknown Unknown
618 Mallard Drive Unit Lt38 N/A N/A N/A $169,990 Unknown Unknown
669 Bluebill Lane Unit Lt62 N/A N/A N/A $169,990 Unknown Unknown
261 Mallard Court Unit Lt65 N/A N/A N/A $175,990 Unknown Unknown
229 Mallard Court Unit Lt51 N/A N/A N/A $171,990 Unknown Unknown
Lt64 Bluebill Lane N/A N/A N/A $159,990 Unknown Unknown
1669 Lake Shore Road 3 2.5 2,450 $699,900 $285 Unknown
1867 Port Washington Road N/A N/A 1,800 $695,000 $386 Unknown
1867 Port Washington Road 3 2.5 1,800 $695,000 $386 Unknown
2220 Stonecroft Drive 2 1.5 1,982 $279,900 $141 Unknown
Average: 3.3 2.3 2,192 $484,251 $277 N/A day
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt1 Ridgewood Court Court N/A N/A N/A $375,000 Unknown Unknown
Lt1 E Sauk Road Road N/A N/A N/A $1,599,000 Unknown Unknown
1097 Whitewood Court Court 4 2.5 2,770 $775,000 $279 Unknown
Lt189 Bayberry Lane Lane N/A N/A N/A $195,000 Unknown Unknown
225 Mulberry Lane Lane 4 2.5 2,945 $749,990 $254 Unknown
904 S Verona Circle Circle Unit 35 3 3 2,013 $643,688 $319 Unknown
916 Mary Grace Court Court Unit 41 2 2 2,013 $721,999 $358 Unknown
925 Mary Grace Court Court Unit 47 2 2 2,013 $671,999 $333 Unknown
Lt55 Bluebill Court Court N/A N/A N/A $177,990 Unknown Unknown
928 Mary Grace Court Court Unit 44 2 2 2,013 $684,998 $340 Unknown
904 S Verona Circle Circle Unit 38 3 3 3,138 $629,998 $200 Unknown
285 Mulberry Lane Lane 3 2.5 2,293 $659,990 $287 Unknown
Lt21 Hawks Ridge Road Road N/A N/A N/A $164,990 Unknown Unknown
901 Marie Court Court Unit 66 2 2 2,013 $654,998 $325 Unknown
916 Mary Grace Court Court Unit 42 2 2 2,013 $617,529 $306 Unknown
916 Marie Court Court Unit 53 2 2 1,876 $619,999 $330 Unknown
Average: 2.6 2.3 2,281 $621,385 $303 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2074 Pine Ridge Court Court Unit G 2 2 1,340 $299,900 $27,900 $20 Unknown 10/23/26
904 S Verona Circle Circle Unit 36 3 3 3,011 $803,053 $803,053 $266 Unknown 10/22/26
2183 Pine Ridge Court Court Unit G 2 2 1,275 $280,000 $270,000 $211 Unknown 10/21/26
335 W Highland Drive Drive 3 3 3,300 $639,900 $670,000 $203 Unknown 10/19/26
237 Mulberry Lane Lane 4 2.5 2,548 $729,990 $743,490 $291 Unknown 10/16/26
1123 Lake Shore Road Road 4 2.5 2,187 $649,900 $660,000 $301 Unknown 10/14/26
1651 1st Avenue Avenue 3 1.5 1,896 $332,500 $335,000 $176 Unknown 10/14/26
868 S Verona Circle Circle Unit 23 2 2 2,013 $654,999 $654,999 $325 Unknown 10/13/26
1972 Lake Shore Road Road 3 1.5 1,500 $550,000 $520,000 $346 Unknown 10/13/26
2225 Edgewood Drive Drive 4 2.5 2,944 $799,000 $810,000 $275 Unknown 10/9/26
1931 Shasta Avenue Avenue 4 2.5 3,896 $689,900 $675,000 $173 Unknown 10/9/26
1104 6th Avenue Avenue 3 1 1,547 $264,900 $230,000 $148 Unknown 10/6/26
1606 N Pine Street Street 3 1.5 1,659 $419,900 $419,900 $253 Unknown 10/5/26
1058 7th Avenue Avenue 3 1 906 $249,900 $268,000 $295 Unknown 10/1/26
1121 2nd Avenue Avenue 3 1.5 1,968 $370,000 $385,000 $195 Unknown 10/1/26
Lt44 Mallard Court Court N/A N/A N/A $175,990 $175,990 Unknown Unknown 10/1/26
2289 River Bend Road Road 4 2.5 2,410 $639,900 $630,000 $261 Unknown 9/30/26
314 Bayberry Lane Lane N/A N/A N/A $155,000 $155,000 Unknown Unknown 9/30/26
883 S Verona Circle Circle Unit 70 2 3 3,194 $629,998 $792,657 $248 Unknown 9/30/26
1503 12th Avenue Avenue 4 1.5 1,790 $409,900 $430,000 $240 Unknown 9/29/26
1028 8th Avenue Avenue 2 2 999 $309,900 $308,000 $308 Unknown 9/29/26
1004 4th Avenue Avenue 3 2 1,222 $269,900 $285,000 $233 Unknown 9/25/26
1956 Keith Lane Lane 3 1.5 1,479 $389,900 $380,000 $256 Unknown 9/25/26
1661 Manchester Drive Drive 4 2 2,200 $419,900 $422,500 $192 Unknown 9/25/26
Lt36 Mallard Drive Drive N/A N/A N/A $171,990 $171,990 Unknown Unknown 9/25/26
1550 11th Avenue Avenue 3 2.5 3,048 $589,900 $607,000 $199 Unknown 9/24/26
270 Bayberry Lane Lane 4 2.5 2,498 $737,900 $759,289 $303 Unknown 9/21/26
827 Cheyenne Avenue Avenue Unit D 2 2 1,284 $298,900 $298,900 $232 Unknown 9/21/26
1864 Blackfoot Court Court 3 2.5 1,900 $529,000 $530,000 $278 Unknown 9/21/26
847 N Verona Circle Circle Unit 8 2 2 2,013 $714,999 $714,999 $355 Unknown 9/18/26
2178 Pine Ridge Court Court Unit D 3 2 1,665 $319,900 $315,000 $189 Unknown 9/15/26
628 Port Washington Road Road 4 2.5 2,589 $499,900 $412,000 $159 Unknown 9/14/26
Lt1 Trillium Court Court N/A N/A N/A $359,900 $327,500 Unknown Unknown 9/14/26
389 W Sparrow Way Way 3 2 1,806 $728,900 $728,900 $403 Unknown 9/14/26
1931 17th Avenue Avenue 3 1.5 1,630 $399,000 $430,000 $263 Unknown 9/11/26
580 Lake Shore Road Road 3 2 3,100 $1,200,000 $1,200,000 $387 Unknown 9/10/26
257 Candleberry Lane Lane 4 2.5 2,945 $749,990 $785,335 $266 Unknown 9/9/26
225 W Oak Street Street 2 2 1,144 $294,900 $292,400 $255 Unknown 9/9/26
883 S Verona Circle Circle Unit 71 2 2 2,013 $629,998 $716,347 $355 Unknown 9/9/26
211 Maple Street Street 3 1.5 1,742 $399,900 $408,500 $234 Unknown 9/4/26
2105 Pine Ridge Court Court Unit G 2 2 1,275 $285,900 $290,000 $227 Unknown 9/4/26
1797 Cypress Drive Drive 3 1.5 1,905 $450,000 $435,000 $228 Unknown 9/2/26
832 N Verona Circle Circle Unit 11 2 2 2,013 $689,900 $689,900 $342 Unknown 9/1/26
1896 Shady Lane Lane 4 2.5 3,332 $699,900 $690,000 $207 Unknown 9/1/26
708 N Sparrow Way Way 3 2.5 2,452 $709,990 $718,450 $293 Unknown 9/1/26
206 Bur Oak Lane Lane Unit C 2 2 1,650 $289,900 $290,000 $175 Unknown 8/31/26
1900 Edgewater Drive Drive 4 1 1,250 $395,000 $395,000 $316 Unknown 8/28/26
1108 4th Avenue Avenue 4 2 2,061 $445,000 $437,000 $212 Unknown 8/28/26
108 High Forest Drive Drive 3 1.5 2,106 $450,000 $450,000 $213 Unknown 8/26/26
1705 16th Avenue Avenue 4 1.5 2,518 $575,000 $548,000 $217 Unknown 8/26/26
Average: 3.1 2.2 2,256 $512,560 $516,053 $247 N/A day
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.