Sign up to stay up to date on the Farmington Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Harvey Lane Unit Lot 36 N/A N/A N/A $49,900 Unknown Unknown
N7815 County Road W 4 3.5 3,200 $849,900 $265 Unknown
N3082 Otter Drive N/A N/A N/A $22,500 Unknown Unknown
lot 1 Camp Awana Road Road N/A N/A N/A $179,900 Unknown Unknown
W5136 Hale Court 4 3 3,000 $474,500 $158 Unknown
N3120 W Silver Lake Drive 5 4 3,296 $530,000 $160 Unknown
N3025 Crestwood Drive 4 2 2,164 $750,000 $346 Unknown
N3425 County Road Q 3 2 2,274 $435,000 $191 Unknown
1266 E Green Lake Drive 2 1 816 $589,900 $722 Unknown
1525 County Highway A 3 1.5 1,624 $399,900 $246 Unknown
N2555 Woodland Circle 3 2 1,366 $349,000 $255 Unknown
W4226 County Road T N/A N/A N/A $164,000 Unknown Unknown
5783 Upper 183rd Street 3 2 1,892 $349,900 $184 Unknown
N2745 Hwy Qq N/A N/A 1,846 $265,000 $143 Unknown
N2521 Cleghorn Road 2 1 980 $799,900 $816 Unknown
E1266 State Road 54 3 4 2,277 $399,990 $175 Unknown
1013 Fairfield Lane 4 1.5 1,775 $420,000 $236 Unknown
E2059 N Westgate Acres Road 4 1 1,700 $324,900 $191 Unknown
Lt1 Meadow Road N/A N/A N/A $374,900 Unknown Unknown
N2981 Otter Drive 4 3 2,670 $1,300,000 $486 Unknown
E2400 Lamplighter Lane 3 4 4,617 $649,900 $140 Unknown
W3893 County Road De 3 1.5 2,005 $239,900 $119 Unknown
N4825 County Road Q 4 3 2,135 $534,900 $250 Unknown
N2740 County Road Qq N/A N/A 1,587 $239,900 $151 Unknown
N2740 County Road Qq Unit HWY QQ N/A N/A 1,587 $239,900 $151 Unknown
N2883 Otter Drive 3 3 2,011 $2,100,000 $1,044 Unknown
N9044 Pilar Road N/A N/A N/A $254,900 Unknown Unknown
N3128 Silver Lake Drive 4 2 2,000 $440,000 $220 Unknown
E1396 Grandview Road 3 2 1,932 $1,089,000 $563 Unknown
Lt2 State Hwy 28 N/A N/A N/A $99,000 Unknown Unknown
N3150 W Silver Lake Drive 4 3 2,024 $385,000 $190 Unknown
N3820 Manney Court N/A N/A N/A $117,000 Unknown Unknown
318 (Lot 25) 238th Street 238th St. N/A N/A N/A $65,000 Unknown Unknown
7855 Indian Lore Road Unit 15 N/A N/A N/A $119,900 Unknown Unknown
N2723 County Road Qq N/A N/A 3,376 $599,000 $177 Unknown
N8718 County Road Vv 3 3.5 3,800 $790,000 $207 Unknown
E1747 Pine Ridge Lane 1 1 896 $1,600,000 $1,785 Unknown
N3054 County Road Qq N/A N/A N/A $429,900 Unknown Unknown
Pryse Drive N/A N/A N/A $79,900 Unknown Unknown
N3054 County Road Qq N/A N/A N/A $149,900 Unknown Unknown
Pryse Drive N/A N/A N/A $79,900 Unknown Unknown
N3054 County Road Qq N/A N/A N/A $149,900 Unknown Unknown
W3868 County Road De N/A N/A N/A $37,000 Unknown Unknown
E1628 River Wood Drive N/A N/A N/A $48,000 Unknown Unknown
Average: 3.3 2.4 2,179 $444,702 $354 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N2950 White Pine Lane Lane 6 5 7,287 $4,749,900 $651 Unknown
N2950 White Pine Lane Lane 6 5 7,287 $4,749,900 $651 Unknown
N9273 Perkins Road Road N/A N/A N/A $75,000 Unknown Unknown
19759 Falcon Path Path Unit 213 2 2 N/A $275,000 Unknown Unknown
W4038 County Road Q 4 2 2,492 $529,900 $212 Unknown
Lot 1 County Hwy A N/A N/A N/A $104,900 Unknown Unknown
W5861 Mahlum Road Road 3 2 1,930 $355,000 $183 Unknown
E1841 Melody Lane Lane 3 3 2,472 $390,000 $157 Unknown
N2598 Norris Lane Lane 4 6 5,500 $3,500,000 $636 Unknown
Average: 4.0 3.6 4,494 $1,636,622 $415 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1288 County Highway A 3 2 1,352 $440,000 $440,000 $325 Unknown 10/23/26
W3875 Harvey Lane Lane 4 3 2,751 $419,900 $420,000 $152 Unknown 10/19/26
501 County Highway H N/A N/A 4,340 $405,000 $370,000 $85 Unknown 10/16/26
E1280 County Road Q 3 2 1,804 $789,900 $728,000 $403 Unknown 10/14/26
N2783 County Road Qq 4 5 3,485 $1,550,000 $1,475,000 $423 Unknown 10/12/26
N8083 Amundson Coulee Road Road 2 2 1,800 $750,000 $650,000 $361 Unknown 10/9/26
7855 Indian Lore Road Road Unit 20 2 2 1,915 $515,000 $500,400 $261 Unknown 10/9/26
472 River Drive Drive 4 3.5 2,719 $874,900 $840,000 $308 Unknown 10/8/26
1402 Amys Place Place 3 3 2,925 $529,900 $524,900 $179 Unknown 10/2/26
E1280 County Road Q 3 2 1,706 $749,900 $700,000 $410 Unknown 10/2/26
E1280 County Road Q 3 2 1,706 $749,900 $700,000 $410 Unknown 10/2/26
9073 Boltonville Road Road 3 1 1,354 $359,900 $330,000 $243 Unknown 10/1/26
N2741 County Road Qq 2 1 1,116 $265,000 $265,000 $237 Unknown 10/1/26
E1906 Melody Lane Lane 3 2 2,031 $289,900 $295,900 $145 Unknown 9/30/26
E1317 Larson Road Road 3 2 2,592 $359,000 $369,000 $142 Unknown 9/28/26
E846 Arrowhead Drive Drive 3 3 2,576 $395,000 $405,000 $157 Unknown 9/25/26
2485 50th Avenue Avenue 3 3 2,269 $525,000 $515,000 $226 Unknown 9/25/26
N5297 County Road Y 2 1 816 $225,000 $225,000 $275 Unknown 9/22/26
7841 Pathfinder Lane Lane 3 2.5 1,659 $455,000 $450,000 $271 Unknown 9/22/26
N2884 Rainbow Drive Drive 6 4 2,932 $2,295,000 $2,345,000 $799 Unknown 9/18/26
N9060 Pilar Road Road 4 3 2,800 $547,000 $510,000 $182 Unknown 9/18/26
E174 Cobbtown Road Road 4 3 2,030 $699,900 $685,000 $337 Unknown 9/9/26
1206 Lakeview Road Road 2 2 2,038 $550,000 $517,000 $253 Unknown 9/4/26
9196 State Hwy 144 3 1 1,088 $305,000 $305,000 $280 Unknown 9/4/26
8406 Whitewood Drive Drive 5 4.5 4,520 $689,900 $653,000 $144 Unknown 8/31/26
N2539 Cleghorn Road Road 4 3 2,862 $2,289,000 $2,289,000 $799 Unknown 8/28/26
E1775 Garfield Lane Lane 3 2 1,560 $245,000 $235,000 $150 Unknown 8/21/26
Larson Road Road N/A N/A N/A $74,900 $74,000 Unknown Unknown 8/19/26
N6830 N Farmington Lane Lane Unit N6832 N/A N/A N/A $650,000 $645,500 Unknown Unknown 8/18/26
E1647 Grandview Road Road 2 1 1,100 $175,000 $166,000 $150 Unknown 8/18/26
N6830/6832 N Farmington Lane Lane 5 3.5 2,421 $650,000 $645,500 $266 Unknown 8/17/26
7720 Orchard Valley Road Road 3 2.5 2,279 $569,900 $580,000 $254 Unknown 8/14/26
7735 County Highway M 3 1.5 1,264 $330,000 $330,000 $261 Unknown 8/14/26
1176 Greenway Lane Lane 3 2 1,698 $399,900 $456,000 $268 Unknown 8/13/26
1569 County Highway A 3 1 2,200 $549,900 $539,900 $245 Unknown 8/7/26
322 Lakeside Drive Drive 2 1 720 $289,900 $303,000 $420 Unknown 8/7/26
N9265 Perkins Road Road N/A N/A N/A $130,000 $105,000 Unknown Unknown 8/7/26
N4800 State Road 49 3 2 2,336 $375,000 $410,000 $175 Unknown 8/3/26
W3740 Evenson Road Road N/A N/A N/A $1,400,000 $1,400,000 Unknown Unknown 8/3/26
W3740 Evenson Road Road N/A N/A N/A $1,400,000 $1,400,000 Unknown Unknown 8/3/26
1395 Lakeview Road Road 2 1 868 $299,900 $285,000 $328 Unknown 7/31/26
E1990 State Road 54 2 2 1,092 $299,000 $280,000 $256 Unknown 7/31/26
9561 Maple Tree Road Road 3 2 1,756 $505,000 $490,000 $279 Unknown 7/28/26
N9261 Perkins Road Road 1 1 856 $225,000 $235,000 $274 Unknown 7/22/26
County Road Ae N/A N/A N/A $120,000 $120,000 Unknown Unknown 7/20/26
N2649 Kelleen Drive Drive 2 2 1,920 $264,900 $264,900 $137 Unknown 7/17/26
N5288 County Road D 3 1.5 1,360 $439,900 $400,000 $294 Unknown 7/16/26
N5288 County Road D 3 1.5 1,360 $439,900 $400,000 $294 Unknown 7/16/26
E2425 Lamplighter Lane Lane 3 2 2,346 $349,900 $352,000 $150 Unknown 7/14/26
N8158 County Road C 3 1 1,233 $245,000 $245,000 $198 Unknown 7/13/26
Average: 3.2 2.1 2,058 $574,938 $557,232 $282 N/A day
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.