Sign up to stay up to date on the Cedarburg Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W58N455 Hilbert Avenue 3 1.5 1,500 $428,000 $285 Unknown
W66N394 Kennedy Avenue 4 1.5 1,926 $439,900 $228 Unknown
N106W7072 Dayton Street 4 2.5 3,232 $718,000 $222 Unknown
629 Maplewood Court 3 2 2,000 $545,270 $272 Unknown
N47W7810 Parkland Road 4 3.5 3,858 $1,099,000 $284 Unknown
W73N413 Greystone Drive 4 2.5 3,459 $824,900 $238 Unknown
W79N423 Ridgeway Lane 5 4.5 5,000 $1,200,000 $240 Unknown
W65N296 Lincoln Court 2 2 1,368 $459,000 $335 Unknown
N52W6296 Mill Street 3 3.5 2,925 $799,900 $273 Unknown
11927 Western Avenue 3 2 1,600 $375,000 $234 Unknown
W60N873 Sheboygan Road 3 2.5 2,118 $499,000 $235 Unknown
1626 Devonshire Drive 4 2.5 2,612 $689,900 $264 Unknown
1523 Galaxy Court 4 2 2,324 $559,900 $240 Unknown
1475 Cedarton Parkway 4 3.5 4,705 $1,100,000 $233 Unknown
N27W5230 Hamilton Road 4 3.5 5,200 $1,299,900 $249 Unknown
N65W5716 Columbia Road 4 2 2,450 $850,000 $346 Unknown
N91W7053 Evergreen Court 2 1.5 1,146 $210,000 $183 Unknown
5836 Oakdale Court 3 2.5 2,183 $599,900 $274 Unknown
N106W7580 Chatham Street 3 2.5 3,109 $614,900 $197 Unknown
N37W6046 Wurthmann Street 3 2.5 2,604 $599,900 $230 Unknown
4915 Meadowview Court 4 3 2,508 $700,000 $279 Unknown
N56W5543 Sunnyside Lane 4 1.5 1,547 $499,900 $323 Unknown
7124 Pioneer Road 3 2 1,275 $515,000 $403 Unknown
Lt6 Timbercrest Drive Unit Blk 3 N/A N/A N/A $175,000 Unknown Unknown
685 Williams Drive 3 2 1,952 $465,000 $238 Unknown
N82W5028 Tern Terrace 4 3.5 3,374 $1,100,000 $326 Unknown
1041 Horns Corners Road 4 3 4,800 $1,550,000 $322 Unknown
2088 Washington Avenue Unit 2090 N/A N/A 2,872 $470,000 $163 Unknown
N69W5779 Bridge Road 4 1 1,100 $389,000 $353 Unknown
N52W6296 Mill Street Unit N52W6298 N/A N/A 5,900 $1,499,999 $254 Unknown
N52W6300 Mill Street Unit N52W6300 N/A N/A 6,000 $1,499,999 $249 Unknown
Lt6 Kaehlers Mill Road N/A N/A N/A $415,000 Unknown Unknown
Lt5 Kaehlers Mill Road N/A N/A N/A $425,000 Unknown Unknown
Lt4 Kaehlers Mill Road N/A N/A N/A $415,000 Unknown Unknown
Lt3 Kaehlers Mill Road N/A N/A N/A $335,000 Unknown Unknown
2237 Washington Avenue 4 4 5,318 $1,699,000 $319 Unknown
W64N1091 Stone Lake Circle Unit 24 2 2 1,571 $769,900 $490 Unknown
N106W6560 Stone Lake Circle Unit 12 2 2 1,739 $814,900 $468 Unknown
N106W6590 Stone Lake Circle Unit 10 3 3 2,522 $899,900 $356 Unknown
Lt2 Blk1 Pioneer Road N/A N/A N/A $84,900 Unknown Unknown
Average: 3.4 2.5 2,876 $715,871 $283 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W63N391 Hillcrest Avenue Avenue 3 1 1,124 $365,000 $324 Unknown
5009 Columbia Road Road N/A N/A 6,892 $799,000 $115 Unknown
9860 Stonegate Road Road 4 3.5 3,616 $1,199,900 $331 Unknown
W63N375 Hillcrest Avenue Avenue 3 1 1,547 $399,000 $257 Unknown
W59N777 Highwood Drive Drive 2 1 875 $329,900 $377 Unknown
N119W5754 James Circle Circle 4 3 4,387 $850,000 $193 Unknown
W72N540 Cider Mill Court Court 3 2 1,902 $579,900 $304 Unknown
12125 Western Avenue Avenue 3 1.5 3,049 $499,000 $163 Unknown
W64N1099 Stone Lake Circle Circle Unit 26 3 2 2,015 $789,900 $392 Unknown
W64N1069 Stone Lake Circle Circle Unit 19 3 2 2,093 $785,100 $375 Unknown
W64N1089 Stone Lake Circle Circle Unit 23 2 2 1,739 $719,900 $413 Unknown
W64N1071 Stone Lake Circle Circle Unit 20 3 2 1,813 $739,900 $408 Unknown
N106W6570 Stone Lake Circle Circle Unit 11 2 2 1,739 $795,600 $457 Unknown
N106W6600 Stone Lake Circle Circle Unit 9 2 2 1,739 $761,800 $438 Unknown
W64N1097 Stone Lake Circle Circle Unit 25 2 2 2,190 $794,900 $362 Unknown
W64N1121 Stone Lake Circle Circle Unit 29 3 2 2,210 $808,305 $365 Unknown
Average: 2.8 1.9 2,433 $701,069 $330 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W73N917 London Court Court 3 3 1,548 $335,000 $335,000 $216 Unknown 7/23/26
7881 Hill 'N Dale Court Court 4 1.5 2,068 $449,900 $474,000 $229 Unknown 7/23/26
W64N1123 Stone Lake Circle Circle Unit 30 3 2 2,059 $850,940 $1,113,780 $540 Unknown 7/22/26
W68N347 Palmetto Avenue Avenue 4 3.5 3,264 $749,900 $770,000 $235 Unknown 7/17/26
N88W6311 Willowbrooke Drive Drive 3 1.5 1,667 $434,900 $472,500 $283 Unknown 7/17/26
W56N850 N Meadow Court Court 3 1.5 2,601 $490,000 $553,001 $212 Unknown 7/16/26
660 Weidman Court Court 3 2.5 2,048 $449,900 $455,000 $222 Unknown 7/15/26
N50W6466 Western Road Road 4 2 1,636 $350,000 $411,000 $251 Unknown 7/10/26
10780 Crestview Drive Drive 3 1.5 1,720 $449,900 $465,000 $270 Unknown 7/10/26
N93W6240 Arbor Drive Drive 4 2.5 2,265 $615,000 $616,000 $271 Unknown 7/8/26
W72N447 Mulberry Avenue Avenue 4 2.5 2,778 $724,900 $775,000 $278 Unknown 7/7/26
W61N840 Arbor Drive Drive 3 2 2,338 $549,000 $600,000 $256 Unknown 7/6/26
W69N346 Evergreen Boulevard Boulevard 4 2.5 2,415 $674,900 $720,000 $298 Unknown 7/1/26
8817 Cedar Sauk Road Road 5 5.5 3,800 $1,800,000 $1,660,000 $436 Unknown 6/29/26
N46W5881 Spring Street Street 3 2 1,428 $395,000 $477,000 $334 Unknown 6/29/26
W64N1083 Stone Lake Circle Circle Unit 21 3 2 1,979 $754,900 $775,274 $391 Unknown 6/26/26
W64N1085 Stone Lake Circle Circle Unit 22 3 2 1,979 $789,900 $791,351 $399 Unknown 6/26/26
N72W7763 Harvest Lane Lane 4 2.5 3,804 $764,900 $764,900 $201 Unknown 6/26/26
N38W6716 Wilson Street Street 4 2 1,482 $415,000 $440,000 $296 Unknown 6/25/26
6735 Kingswood Drive Drive 4 2.5 2,450 $620,900 $620,900 $253 Unknown 6/22/26
W65N699 St John Avenue Avenue 3 2 1,541 $449,900 $475,000 $308 Unknown 6/22/26
W72N509 Cider Mill Court Court 3 2.5 3,204 $725,000 $730,000 $227 Unknown 6/22/26
W79N417 Ridgeway Lane Lane 4 2.5 2,604 $949,900 $926,500 $355 Unknown 6/22/26
1578 Fox Hollow Lane Lane 4 3.5 5,149 $995,000 $1,000,000 $194 Unknown 6/22/26
W77N982 Cranes Crossing 4 3.5 5,683 $1,549,900 $1,534,100 $269 Unknown 6/18/26
N31W7244 Lincoln Boulevard Boulevard 4 2.5 2,682 $714,900 $725,000 $270 Unknown 6/18/26
1415 Cedarton Parkway Parkway 5 3.5 4,200 $1,075,000 $1,200,000 $285 Unknown 6/18/26
W47N863 Bobolink Avenue Avenue 4 3.5 4,080 $799,000 $800,000 $196 Unknown 6/18/26
N69W6507 Bridge Road Road 4 3.5 6,312 $1,980,000 $1,750,000 $277 Unknown 6/17/26
W72N1170 Augusta Lane Lane 3 2.5 1,974 $514,900 $525,000 $265 Unknown 6/15/26
W62N321 Hanover Avenue Avenue 3 2 2,100 $459,000 $500,000 $238 Unknown 6/15/26
N28W6596 Alyce Street Street 2 2 1,486 $439,900 $428,000 $288 Unknown 6/15/26
Lt2 Kaehlers Mill Road Road N/A N/A N/A $325,000 $316,000 Unknown Unknown 6/12/26
N93W6266 Arbor Drive Drive 4 3 2,784 $589,900 $630,300 $226 Unknown 6/11/26
W62N670 Riveredge Drive Drive 3 2 1,493 $630,000 $630,000 $421 Unknown 6/8/26
N17W5419 Garfield Court Court Unit 6 2 2 1,929 $310,000 $335,000 $173 Unknown 6/8/26
W71N980 Harrison Avenue Avenue 3 2 1,985 $549,900 $612,000 $308 Unknown 6/8/26
W52N618 Highland Drive Drive 3 2.5 2,034 $550,000 $570,000 $280 Unknown 6/5/26
1811 Stoneridge Lane Lane 4 3.5 3,304 $759,800 $760,000 $230 Unknown 6/5/26
W67N408 Grant Avenue Avenue 3 1 920 $329,900 $375,000 $407 Unknown 6/1/26
N42W5598 Wilshire Drive Drive 4 2 2,271 $415,000 $419,000 $184 Unknown 5/29/26
N31W7296 Lincoln Boulevard Boulevard 5 3.5 4,000 $849,900 $815,000 $203 Unknown 5/29/26
7387 Glencoe Drive Drive 3 2 2,200 $570,000 $570,000 $259 Unknown 5/26/26
10726 Crestview Drive Drive 4 1.5 2,026 $479,900 $475,000 $234 Unknown 5/26/26
10606 Robinwood Court Court 4 1.5 1,960 $515,000 $515,000 $262 Unknown 5/20/26
W64N353 Madison Avenue Avenue N/A N/A 3,000 $639,900 $665,000 $221 Unknown 5/19/26
N118W7360 Fairway Lane Lane 3 2.5 1,996 $509,900 $510,000 $255 Unknown 5/19/26
N95W7155 Coventry Court Court 4 2.5 3,464 $649,900 $771,124 $222 Unknown 5/18/26
W61N480 Washington Avenue Avenue N/A N/A 5,930 $1,500,000 $1,500,000 $252 Unknown 5/15/26
W61N480-N486 Washington Avenue Avenue N/A N/A 5,930 $1,500,000 $1,500,000 $252 Unknown 5/15/26
Average: 3.4 2.3 2,545 $654,762 $667,739 $275 N/A day
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.