Sign up to stay up to date on the Cedarburg Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W52N106 Pioneer Court Unit B 2 2 1,518 $414,900 $273 Unknown
W73N917 London Court 3 2.5 2,548 $499,000 $195 Unknown
889 Horns Corners Road 4 3.5 4,624 $1,299,000 $280 Unknown
10538 Robinwood Court 3 1.5 1,748 $515,000 $294 Unknown
W65N711 St John Avenue 3 1.5 1,724 $479,000 $277 Unknown
W57N512 Hilbert Avenue 4 1 2,165 $449,000 $207 Unknown
N39W6043 Jackson Street 3 2 1,200 $434,900 $362 Unknown
W71N1044 Hampton Avenue 3 1.5 1,476 $339,900 $230 Unknown
6242 Pleasant Valley Road 3 2 1,885 $585,000 $310 Unknown
232 Hamilton Road 3 1.5 1,905 $299,900 $157 Unknown
W62N352 Hanover Avenue 3 2 1,630 $449,900 $276 Unknown
N81W6771 Fair Street 3 2 1,456 $439,900 $302 Unknown
1960 Trillium Trail 5 4 4,569 $1,050,000 $229 Unknown
7343 Glencoe Drive 4 2.5 2,391 $549,900 $229 Unknown
N69W6171 Bridge Road 4 3 1,808 $599,900 $331 Unknown
N13W6576 Cedarburg Trail 3 2 1,768 $499,900 $282 Unknown
1389 Glenbrook Drive 3 1.5 1,536 $499,900 $325 Unknown
5106 Columbia Road 3 1.5 1,664 $439,900 $264 Unknown
N93W5780 Dorchester Drive 4 2.5 3,097 $724,900 $234 Unknown
N19W6717 Commerce Court Unit 6741 N/A N/A 3,430 $9 $0 Unknown
W65N780 Washington Avenue 4 2.5 2,388 $675,000 $282 Unknown
N47W7810 Parkland Road 4 3.5 3,858 $1,099,000 $284 Unknown
W73N413 Greystone Drive 4 2.5 3,459 $824,900 $238 Unknown
N52W6296 Mill Street 3 3.5 2,925 $799,900 $273 Unknown
N27W5230 Hamilton Road 4 3.5 5,200 $1,299,900 $249 Unknown
N56W5543 Sunnyside Lane 4 1.5 1,547 $474,900 $306 Unknown
7124 Pioneer Road 3 2 1,275 $499,900 $392 Unknown
1041 Horns Corners Road 4 3 4,800 $1,550,000 $322 Unknown
N69W5779 Bridge Road 4 1 1,100 $389,000 $353 Unknown
N52W6300 Mill Street Unit N52W6300 N/A N/A 6,000 $1,499,999 $249 Unknown
Lt6 Kaehlers Mill Road N/A N/A N/A $415,000 Unknown Unknown
Lt5 Kaehlers Mill Road N/A N/A N/A $425,000 Unknown Unknown
Lt4 Kaehlers Mill Road N/A N/A N/A $415,000 Unknown Unknown
Lt3 Kaehlers Mill Road N/A N/A N/A $335,000 Unknown Unknown
W64N1091 Stone Lake Circle Unit 24 2 2 1,571 $769,900 $490 Unknown
N106W6560 Stone Lake Circle Unit 12 2 2 1,739 $814,900 $468 Unknown
N106W6590 Stone Lake Circle Unit 10 3 3 2,522 $899,900 $356 Unknown
Lt2 Blk1 Pioneer Road N/A N/A N/A $84,900 Unknown Unknown
Average: 3.4 2.3 2,500 $627,418 $282 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N13W6569 Cedarburg Trail Trail 2 2 1,600 $469,900 $293 Unknown
W74N755 Spruce Avenue Avenue 4 3 3,096 $649,900 $209 Unknown
W67N847 Washington Avenue Avenue 3 1.5 1,410 $374,900 $265 Unknown
W79N423 Ridgeway Lane Lane 4 4.5 5,000 $1,150,000 $230 Unknown
N16W5393 Garfield Court Court 3 2.5 1,658 $335,000 $202 Unknown
W70N447 Cedar Pointe Avenue Avenue 3 3.5 3,270 $774,900 $236 Unknown
12125 Western Avenue Avenue 3 1.5 3,049 $499,000 $163 Unknown
W64N1069 Stone Lake Circle Circle Unit 19 3 2 2,093 $785,100 $375 Unknown
W64N1071 Stone Lake Circle Circle Unit 20 3 2 1,813 $739,900 $408 Unknown
N106W6570 Stone Lake Circle Circle Unit 11 2 2 1,739 $795,600 $457 Unknown
Average: 3.0 2.5 2,472 $657,420 $284 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
685 Williams Drive Drive 3 2 1,952 $465,000 $465,000 $238 Unknown 9/9/26
9860 Stonegate Road Road 4 3.5 3,616 $1,199,900 $1,250,000 $345 Unknown 9/4/26
N106W7072 Dayton Street Street 4 2.5 3,232 $718,000 $722,500 $223 Unknown 9/2/26
N106W6600 Stone Lake Circle Circle Unit 9 2 2 1,739 $761,800 $791,438 $455 Unknown 9/2/26
1523 Galaxy Court Court 4 2 2,324 $559,900 $585,000 $251 Unknown 8/31/26
W66N394 Kennedy Avenue Avenue 4 1.5 1,926 $439,900 $486,394 $252 Unknown 8/28/26
546 Beechwood Drive Drive 3 2.5 3,125 $739,900 $740,000 $236 Unknown 8/28/26
N82W5028 Tern Terrace Terrace 4 3.5 3,374 $1,100,000 $1,069,500 $316 Unknown 8/26/26
11927 Western Avenue Avenue 3 2 1,600 $375,000 $355,000 $221 Unknown 8/25/26
N65W5716 Columbia Road Road 4 2 2,450 $850,000 $850,000 $346 Unknown 8/24/26
W58N455 Hilbert Avenue Avenue 3 1.5 1,500 $428,000 $430,000 $286 Unknown 8/24/26
5836 Oakdale Court Court 3 2.5 2,183 $599,900 $625,000 $286 Unknown 8/21/26
W64N1099 Stone Lake Circle Circle Unit 26 3 2 2,015 $789,900 $835,742 $414 Unknown 8/21/26
W64N1097 Stone Lake Circle Circle Unit 25 2 2 2,190 $794,900 $980,528 $447 Unknown 8/21/26
W65N296 Lincoln Court Court 2 2 1,368 $459,000 $461,000 $336 Unknown 8/20/26
629 Maplewood Court Court 3 2 2,000 $545,270 $545,270 $272 Unknown 8/20/26
1475 Cedarton Parkway Parkway 4 3.5 4,705 $1,100,000 $1,120,000 $238 Unknown 8/19/26
W60N873 Sheboygan Road Road 3 2.5 2,118 $499,000 $499,000 $235 Unknown 8/14/26
N106W7580 Chatham Street Street 3 2.5 3,109 $614,900 $614,900 $197 Unknown 8/14/26
4915 Meadowview Court Court 4 3 2,508 $700,000 $685,000 $273 Unknown 8/14/26
W59N777 Highwood Drive Drive 2 1 875 $329,900 $372,000 $425 Unknown 8/14/26
W62N662 Riveredge Drive Drive 3 2.5 1,950 $740,000 $740,000 $379 Unknown 8/7/26
N119W5754 James Circle Circle 4 3 4,387 $850,000 $840,000 $191 Unknown 8/7/26
W63N391 Hillcrest Avenue Avenue 3 1 1,124 $365,000 $370,000 $329 Unknown 8/5/26
N91W7053 Evergreen Court Court 2 1.5 1,146 $210,000 $231,000 $201 Unknown 8/3/26
W64N1089 Stone Lake Circle Circle Unit 23 2 2 1,739 $719,900 $736,566 $423 Unknown 7/31/26
W64N1121 Stone Lake Circle Circle Unit 29 3 2 2,210 $808,305 $880,060 $398 Unknown 7/31/26
N68W5733 Bridge Commons Court Court 3 3 2,627 $540,000 $540,000 $205 Unknown 7/29/26
5009 Columbia Road Road N/A N/A 6,892 $799,000 $800,000 $116 Unknown 7/29/26
W72N540 Cider Mill Court Court 3 2 1,902 $579,900 $600,000 $315 Unknown 7/27/26
Lt6 Timbercrest Drive Drive Unit Blk 3 N/A N/A N/A $175,000 $195,000 Unknown Unknown 7/24/26
W73N917 London Court Court 3 3 1,548 $335,000 $335,000 $216 Unknown 7/23/26
7881 Hill N Dale Court Court 4 1.5 2,068 $449,900 $474,000 $229 Unknown 7/23/26
W63N375 Hillcrest Avenue Avenue 3 1 1,547 $399,000 $395,000 $255 Unknown 7/22/26
W64N1123 Stone Lake Circle Circle Unit 30 3 2 2,059 $850,940 $1,113,780 $540 Unknown 7/22/26
W68N347 Palmetto Avenue Avenue 4 3.5 3,264 $749,900 $770,000 $235 Unknown 7/17/26
N88W6311 Willowbrooke Drive Drive 3 1.5 1,667 $434,900 $472,500 $283 Unknown 7/17/26
W56N850 N Meadow Court Court 3 1.5 2,601 $490,000 $553,001 $212 Unknown 7/16/26
660 Weidman Court Court 3 2.5 2,048 $449,900 $455,000 $222 Unknown 7/15/26
N50W6466 Western Road Road 4 2 1,636 $350,000 $411,000 $251 Unknown 7/10/26
10780 Crestview Drive Drive 3 1.5 1,720 $449,900 $465,000 $270 Unknown 7/10/26
N93W6240 Arbor Drive Drive 4 2.5 2,265 $615,000 $616,000 $271 Unknown 7/8/26
W72N447 Mulberry Avenue Avenue 4 2.5 2,778 $724,900 $775,000 $278 Unknown 7/7/26
W61N840 Arbor Drive Drive 3 2 2,338 $549,000 $600,000 $256 Unknown 7/6/26
W69N346 Evergreen Boulevard Boulevard 4 2.5 2,415 $674,900 $720,000 $298 Unknown 7/1/26
8817 Cedar Sauk Road Road 5 5.5 3,800 $1,800,000 $1,660,000 $436 Unknown 6/29/26
N46W5881 Spring Street Street 3 2 1,428 $395,000 $477,000 $334 Unknown 6/29/26
W64N1083 Stone Lake Circle Circle Unit 21 3 2 1,979 $754,900 $775,274 $391 Unknown 6/26/26
W64N1085 Stone Lake Circle Circle Unit 22 3 2 1,979 $789,900 $791,351 $399 Unknown 6/26/26
N72W7763 Harvest Lane Lane 4 2.5 3,804 $764,900 $764,900 $201 Unknown 6/26/26
Average: 3.3 2.3 2,524 $664,390 $679,975 $287 N/A day
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.