Sign up to stay up to date on the Cedarburg Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N81W6647 Fair Street 4 1.5 1,786 $419,000 $234 Unknown
Lt2 Pleasant Valley Road N/A N/A N/A $1,900,000 Unknown Unknown
1357 Cedarton Parkway 4 3 4,535 $925,000 $203 Unknown
N27W5230 Hamilton Road 4 3.5 5,200 $1,275,000 $245 Unknown
2100 Wildwood Drive 4 2.5 2,173 $589,900 $271 Unknown
W59N1183 James Circle 3 2.5 2,044 $749,900 $366 Unknown
N81W6771 Fair Street 3 2 1,456 $399,000 $274 Unknown
461 Horns Corners Road Unit Lt4 N/A N/A N/A $259,900 Unknown Unknown
461 Horns Corners Road Unit Lt6 N/A N/A N/A $274,900 Unknown Unknown
461 Horns Corners Road Unit Lt5 N/A N/A N/A $259,900 Unknown Unknown
461 Horns Corners Road Unit Lt3 N/A N/A N/A $259,900 Unknown Unknown
461 Horns Corners Road Unit Lt2 N/A N/A N/A $259,900 Unknown Unknown
461 Horns Corners Road Unit Lt1 N/A N/A N/A $274,900 Unknown Unknown
W62N539 Washington Avenue N/A N/A 1,278 $799,999 $625 Unknown
W68N919 Washington Avenue 3 2 1,472 $369,000 $250 Unknown
542 Sarah Lane 3 2.5 2,569 $574,900 $223 Unknown
7918 Pleasant Valley Road 4 3.5 5,200 $1,450,000 $278 Unknown
1854 Washington Avenue 3 1 1,400 $419,900 $299 Unknown
4301 Pleasant Valley Road 4 2.5 1,620 $180,000 $111 Unknown
W51N838 Derby Lane 4 2.5 2,117 $499,900 $236 Unknown
W58N421 Hilbert Avenue 4 2 1,636 $369,900 $226 Unknown
W58N421 Hilbert Avenue Unit 423 N/A N/A 1,636 $369,900 $226 Unknown
N52W6298 Mill Street 4 2.5 2,925 $769,900 $263 Unknown
N39W6631 Jackson Street 3 1 2,084 $349,900 $167 Unknown
2473 Horns Corners Road 5 2.5 3,872 $799,900 $206 Unknown
N70W5762- 5764 Bridge Road N/A N/A 2,730 $599,000 $219 Unknown
N36W5916 Wurthmann Street 3 2.5 1,820 $698,900 $384 Unknown
W63N399 Hillcrest Avenue 2 1 958 $349,900 $365 Unknown
N40W6548 Jackson Street 3 1 920 $325,000 $353 Unknown
N70W5886 Bridge Road 3 2 1,488 $400,000 $268 Unknown
8612 Western Avenue 4 2 2,580 $899,000 $348 Unknown
2237 Washington Avenue 4 4 5,318 $1,799,000 $338 Unknown
2237 Washington Avenue 4 4 5,318 $1,499,000 $281 Unknown
N56W6339 Center Street N/A N/A 3,220 $679,900 $211 Unknown
2010 Grandville Road 4 2.5 2,389 $784,500 $328 Unknown
W65N780 Washington Avenue 4 2.5 2,388 $599,900 $251 Unknown
2088 Washington Avenue Unit 2090 N/A N/A 2,872 $450,000 $156 Unknown
W53N849 Castle Court 4 1.5 1,760 $449,900 $255 Unknown
N118W7288 Fairway Lane 3 2 1,650 $615,000 $372 Unknown
W73N917 London Court 3 2.5 2,548 $499,000 $195 Unknown
889 Horns Corners Road 4 3.5 4,624 $1,249,000 $270 Unknown
W71N1044 Hampton Avenue 3 1.5 1,476 $329,900 $223 Unknown
232 Hamilton Road 3 1.5 1,905 $299,900 $157 Unknown
1960 Trillium Trail 5 4 4,569 $1,025,000 $224 Unknown
W71N428 Mulberry Avenue 4 3 3,100 $735,000 $237 Unknown
N19W6717 Commerce Court Unit 6741 N/A N/A 3,430 $9 $0 Unknown
N56W5543 Sunnyside Lane 4 1.5 1,547 $429,900 $277 Unknown
7124 Pioneer Road 3 2 1,275 $499,900 $392 Unknown
N69W5779 Bridge Road 4 1 1,100 $389,000 $353 Unknown
N52W6300 Mill Street Unit N52W6300 N/A N/A 6,000 $1,499,999 $249 Unknown
Average: 3.5 2.3 2,561 $621,820 $277 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W60N892 Arbor Drive Drive 3 2 1,628 $549,900 $337 Unknown
W79N367 Prairie View Road Road 4 4.5 4,628 $1,249,900 $270 Unknown
W64N1069 Stone Lake Circle Circle Unit 19 3 2 2,093 $785,100 $375 Unknown
W64N1071 Stone Lake Circle Circle Unit 20 3 2 1,813 $739,900 $408 Unknown
N106W6570 Stone Lake Circle Circle Unit 11 2 2 1,739 $795,600 $457 Unknown
Average: 3.0 2.5 2,380 $824,080 $369 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1041 Horns Corners Road Road 4 3 4,800 $1,550,000 $1,460,000 $304 Unknown 10/26/26
N86W5257 Covington Square Square 3 2.5 1,806 $489,900 $489,900 $271 Unknown 10/19/26
1626 Devonshire Drive Drive 4 2.5 2,612 $675,000 $660,000 $252 Unknown 10/13/26
181 Highview Drive Drive 4 2.5 1,776 $449,900 $455,000 $256 Unknown 10/9/26
W52N106 Pioneer Court Court Unit B 2 2 1,518 $414,900 $409,900 $270 Unknown 10/9/26
N39W6043 Jackson Street Street 3 2 1,200 $434,900 $395,000 $329 Unknown 10/9/26
7343 Glencoe Drive Drive 4 2.5 2,391 $549,900 $615,000 $257 Unknown 10/9/26
1555 Behrens Drive Drive 4 3.5 4,025 $995,000 $1,002,499 $249 Unknown 10/9/26
10538 Robinwood Court Court 3 1.5 1,748 $515,000 $510,000 $291 Unknown 10/8/26
1389 Glenbrook Drive Drive 3 1.5 1,536 $499,900 $506,000 $329 Unknown 10/2/26
N13W6576 Cedarburg Trail Trail 3 2 1,768 $499,900 $492,500 $278 Unknown 9/30/26
W74N755 Spruce Avenue Avenue 4 3 3,096 $649,900 $675,000 $218 Unknown 9/30/26
N16W5393 Garfield Court Court 3 2.5 1,658 $335,000 $321,000 $193 Unknown 9/30/26
N47W7810 Parkland Road Road 4 3.5 3,858 $1,099,000 $1,060,000 $274 Unknown 9/29/26
7095 Cedar Creek Road Road 3 2 1,650 $479,900 $420,000 $254 Unknown 9/25/26
N52W6296 Mill Street Street 3 3.5 2,925 $799,900 $785,000 $268 Unknown 9/24/26
1401 Granville Road Road 3 1.5 1,668 $500,000 $500,000 $299 Unknown 9/23/26
6242 Pleasant Valley Road Road 3 2 1,885 $585,000 $550,000 $291 Unknown 9/23/26
W73N413 Greystone Drive Drive 4 2.5 3,459 $824,900 $851,000 $246 Unknown 9/21/26
N93W5780 Dorchester Drive Drive 4 2.5 3,097 $724,900 $735,000 $237 Unknown 9/18/26
W79N423 Ridgeway Lane Lane 4 4.5 5,000 $1,150,000 $1,037,422 $207 Unknown 9/18/26
W70N447 Cedar Pointe Avenue Avenue 3 3.5 3,270 $774,900 $801,000 $244 Unknown 9/18/26
5106 Columbia Road Road 3 1.5 1,664 $439,900 $460,000 $276 Unknown 9/17/26
W62N352 Hanover Avenue Avenue 3 2 1,630 $449,900 $465,000 $285 Unknown 9/16/26
N13W6569 Cedarburg Trail Trail 2 2 1,600 $469,900 $470,000 $293 Unknown 9/15/26
W65N711 St John Avenue Avenue 3 1.5 1,724 $479,000 $476,000 $276 Unknown 9/11/26
W67N847 Washington Avenue Avenue 3 1.5 1,410 $374,900 $355,000 $251 Unknown 9/11/26
12125 Western Avenue Avenue 3 1.5 3,049 $499,000 $435,000 $142 Unknown 9/11/26
N69W6171 Bridge Road Road 4 3 1,808 $599,900 $682,000 $377 Unknown 9/10/26
685 Williams Drive Drive 3 2 1,952 $465,000 $465,000 $238 Unknown 9/9/26
9860 Stonegate Road Road 4 3.5 3,616 $1,199,900 $1,250,000 $345 Unknown 9/4/26
N106W7072 Dayton Street Street 4 2.5 3,232 $718,000 $722,500 $223 Unknown 9/2/26
N106W6600 Stone Lake Circle Circle Unit 9 2 2 1,739 $761,800 $791,438 $455 Unknown 9/2/26
1523 Galaxy Court Court 4 2 2,324 $559,900 $585,000 $251 Unknown 8/31/26
W66N394 Kennedy Avenue Avenue 4 1.5 1,926 $439,900 $486,394 $252 Unknown 8/28/26
546 Beechwood Drive Drive 3 2.5 3,125 $739,900 $740,000 $236 Unknown 8/28/26
N82W5028 Tern Terrace Terrace 4 3.5 3,374 $1,100,000 $1,069,500 $316 Unknown 8/26/26
11927 Western Avenue Avenue 3 2 1,600 $375,000 $355,000 $221 Unknown 8/25/26
N65W5716 Columbia Road Road 4 2 2,450 $850,000 $850,000 $346 Unknown 8/24/26
W58N455 Hilbert Avenue Avenue 3 1.5 1,500 $428,000 $430,000 $286 Unknown 8/24/26
5836 Oakdale Court Court 3 2.5 2,183 $599,900 $625,000 $286 Unknown 8/21/26
W64N1099 Stone Lake Circle Circle Unit 26 3 2 2,015 $789,900 $835,742 $414 Unknown 8/21/26
W64N1097 Stone Lake Circle Circle Unit 25 2 2 2,190 $794,900 $980,528 $447 Unknown 8/21/26
W65N296 Lincoln Court Court 2 2 1,368 $459,000 $461,000 $336 Unknown 8/20/26
629 Maplewood Court Court 3 2 2,000 $545,270 $545,270 $272 Unknown 8/20/26
1475 Cedarton Parkway Parkway 4 3.5 4,705 $1,100,000 $1,120,000 $238 Unknown 8/19/26
W60N873 Sheboygan Road Road 3 2.5 2,118 $499,000 $499,000 $235 Unknown 8/14/26
N106W7580 Chatham Street Street 3 2.5 3,109 $614,900 $614,900 $197 Unknown 8/14/26
4915 Meadowview Court Court 4 3 2,508 $700,000 $685,000 $273 Unknown 8/14/26
W59N777 Highwood Drive Drive 2 1 875 $329,900 $372,000 $425 Unknown 8/14/26
Average: 3.3 2.3 2,501 $657,822 $669,465 $282 N/A day
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.